|  | Aurhinius | | 373 | 21,022 |
|  | Dorganath | | 29 | 1,304 |
|  | orth |
11-04-08 05:20 PM
by orth | 0 | 104 |
|  | orth | | 7 | 416 |
|  | minerva | | 1 | 397 |
|  | Dorganath | | 0 | 226 |
|  | EdTheKet | | 0 | 225 |
|  | Leanthar | | 37 | 1,189 |
|  | Doc-Holiday |
04-13-08 02:29 PM
by Vipre | 16 | 918 |
|  | Falonthas | | 2 | 316 |
|  | stragen | | 16 | 1,195 |
|  | Hellblazer | | 0 | 330 |
|  | Chongo | | 0 | 346 |
|  | Honora | | 8 | 1,695 |
|  | Leanthar | | 36 | 1,145 |
|  | orth | | 30 | 2,460 |
|  | Skywatcher | | 15 | 587 |
|  | orth | | 4 | 413 |
|  | Chrys Ellis | | 7 | 648 |
|  | Leanthar | | 10 | 3,033 |
|  | Marswipp | | 0 | 539 |
|  | Mathias Janus | | 12 | 1,057 |
|  | Leanthar | | 25 | 2,222 |
|  | ZeroVega | | 92 | 6,244 |
|  | Dorganath | | 1 | 1,136 |
|  | Varnart | | 2 | 1,940 |
| |
|  | AeonBlues | | 6 | 221 |
|  | Reventage | | 2 | 110 |
|  | Zen |
05-19-06 03:29 AM
by Zen | 2 | 153 |
|  | Philosopher | | 3 | 148 |
|  | Anodynes | | 26 | 475 |
|  | ThrainSil | | 0 | 73 |
|  | Deacon | | 9 | 238 |
|  | xXDenizeNXx | | 10 | 273 |
|  | LynnJuniper | | 10 | 197 |
|  | stragen | | 7 | 184 |
|  | Nibor21 | | 11 | 280 |
|  | Redemption | | 1 | 105 |
|  | Emerald Skye | | 1 | 117 |
|  | Stephen_Zuckerman | | 13 | 313 |
|  | osxmallard | | 16 | 416 |
|  | NEXUS7 | | 11 | 206 |
|  | Xavori | | 5 | 147 |
|  | Rayenoir | | 2 | 169 |
|  | akata | | 5 | 205 |
|  | LynnJuniper | | 4 | 160 |
|  | LordCove | | 11 | 222 |
|  | Cassius | | 8 | 222 |
|  | typically_annoying | | 3 | 267 |
|  | Delta7 | | 2 | 134 |
|  | _M_O_B_ | | 2 | 103 |
|  | mumbles | | 10 | 171 |
|  | silverdraco | | 1 | 143 |
|  | s0ulz |
05-15-06 06:06 AM
by Varka | 5 | 141 |
|  | ThrainSil | | 1 | 88 |
|  | Delta7 | | 6 | 179 |
|  | jan | | 19 | 514 |
|  | LoganGrimnar | | 12 | 215 |
|  | LoganGrimnar | | 6 | 220 |
|  | Faldred | | 0 | 79 |
|  | _M_O_B_ | | 9 | 235 |
|  | Ar7 | | 8 | 195 |
|  | Super Conductor | | 11 | 305 |
|  | silverdraco | | 1 | 103 |
|  | kenty191 | | 25 | 432 |
|  | _M_O_B_ | | 2 | 84 |