LR = Level Requirement
(#) = The item quantity available
[table=header]Tier|LR|Armor|Tier|LR|Belts|Tier|LR|Cloaks|Tier|LR|Footgear|Tier|LR|Headgear|Tier|LR|Jewlery: Amulets|Tier|LR|Jewlery: Rings|Tier|LR|Shields|Tier|LR|Weapons: Melee|Tier|LR|Weapons: Ranged|Tier|LR|Other
1|22|(1) Armor of Command|1|21|(1) Belt of Agility +2|1|4|(2) Cloak of Elvenkind|1|14|(3) Boots of Hardiness +2|2|21|(2) Death's Visor|1|19|(1) Amulet of Natural Armor +4|2|1|(1) Bone Ring|1|15|(1) Dwarven Mirth|1|10|(1) Blacksoul Sickle|3|23|(1) Elite Flight of Fancy|1|13|(1) Athus' Touch
2|23|(2) Armor of Freedom|2|22|(2) Belt of the Watchers|3|21|(1) Cloak of Fortification +3|3|19|(1) Boots of Hardiness +3|2|23|(1) Enchanted Mithril Helmet|1|15|(1) Amulet of Owl's Wisdom III|3|24|(1) Dwarvish Ring of Resilience|1|20|(1) Enchanted Mithril Star Shield|3|19|(2) Blade of Reckoning|1|19|(1) Greater Flight of Fancy|1|9|(4) Bracers of Dexterity +2
3|24|(1) Darksteel Full Plate|2|14|(1) Black Hound Belt|2|13|(2) Cloak of Movement|1|12|(1) Boots of the Sun Soul +3|2|24|(2) Golden Circlet|2|23|(2) Emerald set in a Mithril Amulet|1|18|(1) Emerald set in a Mithril Ring|1|18|(1) Hearth Shield|3|17|(1) Darkbane|17|1|(1) Ilsare's Fiery Eye|1|21|(1) Dragonscale Bracers
1|18|(3) Delver's Armor|3|24|(1) Gringilian's Belt of the Shield|1|9|(1) Cloak of Resistance +2|1|15|(1) Silver Slippers|3|23|(2) Hood of the Antimagi|1|18|(2) Hliligril's Amulet|2|13|(1) Lesser Ring of Power|3|24|(2) Lost Clan Rune Shield|2|23|(3) Klinkutter's Staff of Fortitude|1|17|(1) Shadon's Trapping Bow|1|13|(1) Dust of Emerald (ten bags)
3|31|(1) Enchanted Mithril Banded Mail|1|19|(2) In Honor of Shadow|3|23|(1) Jorel's Sheath|2|18|(1) Styrbjorn's Legendary Boots of Fleetness|3|24|(1) Spirit Helm| | | |1|17|(4) Ring of Bull's Strength III|2|20|(5) Mithril Shield|2|13|(2) Messenger Blade (pair)|2|22|(2) Sling of Force|1|13|(1) Enchanted Mithril Ore
3|30|(1) Enchanted Mithril Chain Shirt|2|24|(2) Katia's Belt of Steadfastness|1|9|(1) Nymph Cloak +2|3|19|(1) Woodland Soles|3|24|(1) The Ether's Storm| | | |1|17|(5) Ring of Cat's Grace III| | | |2|19|(1) Mithril Handaxe (w/ an Acid III enchantment)|2|24|(2) The Wailing String|1|18|(1) Gloves of the Hin Fist +4
1|15|(1) Half Plate +3|3|29|(2) The Geode's Embrace|1|15|(15) Selian's Love| | | | | | | | | |1|17|(4) Ring of Fox's Cunning III| | | |1|15|(1) Mithril Quarterstaff| | | |1|11|(1) Ingot of Mithril (x5)
2|24|(1) K'ahlziras Deepsoul Armor| | | | | | | | | | | | | | | |1|17|(4) Ring of Owl's Wisdom III| | | |1|15|(1) Mithril Scythe| | | |1|9|(1) Ingot of Titanium (x5)
2|24|(1) K'ahlziras Defender Scales||||||||||||||||1|10|(1) Ring of the Defenders||||1|15|(1) Mithril Warhammer||||1|6|(1) Leaves of the Great Oak
1|20|(1) Rags of Rage||||||||||||||||||||||3|24|(1) North Warden's Deepbane||||1|14|(1) Lesser Ioun Stone: Blue (+2 wis)
1|11|(1) Robe of Blending||||||||||||||||||||||1|11|(2) Peasant Dynasty||||1|14|(1) Lesser Ioun Stone: Pale Blue (+2 str)
1|19|(1) Rogue Links||||||||||||||||||||||3|23|(2) Runewood Staff||||1|14|(1) Lesser Ioun Stone: Pink (+2 con)
2|21|(2) Squire's Defense||||||||||||||||||||||2|21|(1) Mithril Handaxe (w/ a Fire IV enchantment)||||1|14|(1) Lesser Ioun Stone: Pink and Green (+2 cha)
1|14|(1) Storm Armor of the Earth's Children||||||||||||||||||||||1|9|(1) Krotan's Skullcrusher||||1|14|(1) Lesser Ioun Stone: Scarlet and Blue (+2 int)
2|18|(1) Vest of Escape||||||||||||||||||||||||||||3|6|(1) Tome of Greater Strength III
2|22|(1) Mithril Scale Mail||||||||||||||||||||||||||||2|6|(1) Tome of the Brotherhood V
2|19|(1) Copper Dragon Armor||||||||||||||||||||||||||||1|6|(1) Gloves of Entrapment
2|24|(1) Mantle of Epic Spell Resistance||||||||||||||||||||||||||||||[/table]
OOC Notes:
- The pricing lense gets a little funky above 24th level, so a few of the greater epic items may not be perfectly accurate as far as level reqs go, but should be between 24th and 28th level, unless already shown to have a higher level req.
- This is the current list. Things may be added or taken away between now and the day of the Gala. This list will update accordingly.
- Most of these items (if not all) will have a matching screenshot in the gallery to show its description. If you cannot find the item in question, let me know.
- There are a lot of items on this list... I'm sure I made a clerical mistake somewhere along the way. Feel free to point out anything wonky so I can fix it.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
More OOC:
This raffle is designed so that you can have more than one of your PCs participate. In order to do so, the PC first needs to purchase tickets from the Arms as per this (http://forums.layonara.com/general-discussion/236792-announcing-gypsys-gala-2.html) notice. Second, post in this thread what each PC is hoping to get. If your number is called, and the item listed for your PC is available in the winning tier, I'll set it aside (as Steel) so you can pick up your winnings at a later date. To make things easier, don't list more than three (3) preferred items per PC.
For Example:
Steel: Tome of Greater Strength III, Gringilian's Belt of the Shield, Spirit Helm
Sahala: Boots of Hardiness +3, Klinkutter's Staff of Fortitude, Darkbane
Consider what items would be useful based on your level. While many of the items are epic in nature, plenty of the items are good for lower level characters. There's no need to try and win an epic item when you won't be able to use it for eight levels. Ninety percent of the items on this list are very rare, even if it has a low-level prerequisite, which means you are getting your hands on something unique, something that can add to the personality and flare of your character. The unique nature of the items is why the ticket price is steep, in order to preserve the value of these items.
If you are absent and get a winning number, yet none of your item preferences are available, you will then be subject to choose from whatever is left available at the end of the Gala.
This is an OOC thread, though IC the above table (minus the level req notes)is posted inside the tavern at the Arms. If you have any questions, direct them to me in a PM, or use the original announcement thread. Keep this thread for PC item preference listings.
One Final Note: After the Tiers are announced, note that first tier tickets will have a 75% chance of winning, second tier tickets will have a 50% chance of winning, and third tier tickets will have a 25% chance of winning.