The World of Layonara  Forums

The World of Layonara - Statistics Center

General Statistics

Total Members:
9683
Total Posts:
337085
Total Topics:
44976
Total Categories:
13
Users Online:
1281
Most Online:
40324 - May 16, 2026, 02:00:34 PM
Online Today:
6242
Average registrations per day:
0.05
Average posts per day:
2.02
Average topics per day:
0.27
Total Boards:
237
Latest Member:
thesah
Average online per day:
762.29
Male to Female Ratio:
3:1

Top Topic Starters

Most Time Online

Chazzler
20d 7h 19m
orth
15d 12h 28m
Lily
11d 16h 47m
Serissa
11d 53m
Riven
10d 12h 49m
willhoff
10d 9h 0m
davidhoff
5d 13h 5m
Tobias
5d 9h 49m
Hellblazer
5d 4h 55m
Eldoran
5d 3h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 1 0 40324
May 2026 0 0 0 40324
April 2026 0 0 0 15018
March 2026 0 0 0 28265
February 2026 0 1 0 9328
2026-02-01 0 0 0 1027
2026-02-02 0 0 0 1854
2026-02-03 0 0 0 2127
2026-02-04 0 0 0 2042
2026-02-05 0 0 0 2061
2026-02-06 0 1 0 2037
2026-02-07 0 0 0 730
2026-02-08 0 0 0 2146
2026-02-09 0 0 0 2683
2026-02-10 0 0 0 2687
2026-02-11 0 0 0 2408
2026-02-12 0 0 0 2091
2026-02-13 0 0 0 2214
2026-02-14 0 0 0 2613
2026-02-15 0 0 0 2315
2026-02-16 0 0 0 2682
2026-02-17 0 0 0 2779
2026-02-18 0 0 0 2758
2026-02-19 0 0 0 2542
2026-02-20 0 0 0 2786
2026-02-21 0 0 0 2912
2026-02-22 0 0 0 3145
2026-02-23 0 0 0 2604
2026-02-24 0 0 0 3295
2026-02-25 0 0 0 4933
2026-02-26 0 0 0 7518
2026-02-27 0 0 0 9328
2026-02-28 0 0 0 7287
January 2026 0 0 0 7062
* 2025 11 188 0 12693
December 2025 0 2 0 3298
November 2025 2 7 0 7366
October 2025 2 5 0 12693
September 2025 0 0 0 1355
August 2025 0 0 0 3129
July 2025 0 2 0 2432
June 2025 0 11 0 2395
May 2025 0 1 0 1521
April 2025 0 11 0 1067
March 2025 0 27 0 1604
February 2025 5 48 0 850
January 2025 2 74 0 836
* 2024 64 495 0 1297
December 2024 3 32 0 423
November 2024 1 22 0 619
October 2024 0 27 0 554
September 2024 5 70 0 1297
August 2024 9 58 0 1123
July 2024 3 40 0 1081
June 2024 10 61 0 837
May 2024 4 22 0 808
April 2024 6 27 0 956
March 2024 8 40 0 840
February 2024 5 47 0 597
January 2024 10 49 0 466
* 2023 29 176 13 1823
December 2023 2 21 0 484
November 2023 14 31 0 337
October 2023 4 15 0 488
September 2023 2 14 0 319
August 2023 0 15 0 1823
July 2023 5 28 0 302
June 2023 0 13 0 326
2023-06-01 0 0 0 276
2023-06-02 0 1 0 319
2023-06-03 0 1 0 306
2023-06-04 0 1 0 310
2023-06-05 0 0 0 317
2023-06-06 0 0 0 315
2023-06-07 0 0 0 326
2023-06-08 0 1 0 313
2023-06-09 0 1 0 304
2023-06-10 0 1 0 271
2023-06-11 0 0 0 243
2023-06-12 0 0 0 313
2023-06-13 0 0 0 282
2023-06-14 0 0 0 243
2023-06-15 0 0 0 234
2023-06-16 0 0 0 285
2023-06-17 0 0 0 213
2023-06-18 0 0 0 259
2023-06-19 0 0 0 260
2023-06-20 0 0 0 273
2023-06-21 0 0 0 299
2023-06-22 0 0 0 209
2023-06-23 0 0 0 245
2023-06-24 0 0 0 270
2023-06-25 0 0 0 289
2023-06-26 0 0 0 304
2023-06-27 0 0 0 272
2023-06-28 0 1 0 255
2023-06-29 0 0 0 280
2023-06-30 0 6 0 252
May 2023 1 16 0 238
April 2023 1 4 0 259
March 2023 0 4 0 247
February 2023 0 11 0 237
January 2023 0 4 13 1155
* 2022 51 314 10 414
December 2022 1 7 0 228
November 2022 4 45 0 193
October 2022 12 24 1 177
September 2022 3 26 1 414
August 2022 2 31 1 95
July 2022 3 17 0 291
June 2022 9 29 2 339
May 2022 8 56 2 85
April 2022 1 27 1 95
March 2022 3 20 2 98
February 2022 5 26 0 106
January 2022 0 6 0 91
* 2021 102 1074 12 396
December 2021 1 8 0 93
November 2021 1 21 1 94
October 2021 3 44 0 123
September 2021 5 50 0 333
August 2021 2 72 0 346
July 2021 2 66 0 396
June 2021 4 54 1 296
May 2021 12 112 1 261
April 2021 28 229 3 234
March 2021 19 184 4 271
February 2021 15 146 0 241
2021-02-01 1 6 0 227
2021-02-02 0 4 0 216
2021-02-03 0 3 0 213
2021-02-04 0 1 0 206
2021-02-05 1 2 0 214
2021-02-06 0 1 0 230
2021-02-07 0 1 0 214
2021-02-08 0 0 0 241
2021-02-09 0 2 0 220
2021-02-10 0 0 0 216
2021-02-11 0 2 0 212
2021-02-12 1 1 0 220
2021-02-13 1 3 0 223
2021-02-14 0 1 0 202
2021-02-15 0 3 0 214
2021-02-16 1 10 0 224
2021-02-17 0 10 0 232
2021-02-18 1 6 0 220
2021-02-19 3 17 0 190
2021-02-20 0 17 0 133
2021-02-21 0 3 0 105
2021-02-22 1 8 0 124
2021-02-23 0 10 0 128
2021-02-24 2 5 0 128
2021-02-25 1 12 0 170
2021-02-26 1 7 0 175
2021-02-27 1 5 0 203
2021-02-28 0 6 0 220
January 2021 10 88 2 354
* 2020 122 808 20 1555
December 2020 10 107 3 276
November 2020 12 95 1 320
October 2020 12 152 1 334
September 2020 4 27 1 391
August 2020 2 16 0 390
July 2020 5 37 0 142
June 2020 13 49 3 275
May 2020 16 62 0 1145
April 2020 20 88 4 442
March 2020 8 69 1 1363
February 2020 7 43 3 886
January 2020 13 63 3 1555
* 2019 398 2756 56 1137
December 2019 6 64 0 1137
November 2019 17 108 6 442
October 2019 49 245 1 380
September 2019 49 360 9 50
August 2019 46 417 12 419
2019-08-01 1 11 2 419
2019-08-02 2 8 1 291
2019-08-03 1 16 0 192
2019-08-04 2 26 0 169
2019-08-05 3 11 0 201
2019-08-06 3 14 0 187
2019-08-07 1 9 0 179
2019-08-08 0 8 0 181
2019-08-09 0 14 0 371
2019-08-10 1 17 0 160
2019-08-11 1 12 0 416
2019-08-12 0 13 0 387
2019-08-13 0 19 1 173
2019-08-14 4 19 0 196
2019-08-15 0 12 0 166
2019-08-16 1 6 0 172
2019-08-17 0 5 0 156
2019-08-18 0 5 0 169
2019-08-19 1 5 0 158
2019-08-20 1 17 0 95
2019-08-21 1 5 0 163
2019-08-22 3 9 1 162
2019-08-23 2 15 1 153
2019-08-24 3 18 0 47
2019-08-25 3 24 1 46
2019-08-26 3 38 2 199
2019-08-27 0 10 0 293
2019-08-28 1 13 3 253
2019-08-29 1 12 0 162
2019-08-30 3 12 0 110
2019-08-31 4 14 0 53
July 2019 65 554 6 381
2019-07-01 5 32 0 155
2019-07-02 6 15 0 279
2019-07-03 6 28 1 250
2019-07-04 3 21 1 145
2019-07-05 1 15 0 250
2019-07-06 1 22 1 214
2019-07-07 4 34 0 210
2019-07-08 2 34 0 367
2019-07-09 5 24 0 356
2019-07-10 0 16 0 208
2019-07-11 0 8 1 381
2019-07-12 1 11 0 224
2019-07-13 1 18 0 209
2019-07-14 6 18 0 221
2019-07-15 1 35 0 186
2019-07-16 2 22 0 193
2019-07-17 3 21 0 281
2019-07-18 2 20 0 194
2019-07-19 3 23 0 197
2019-07-20 4 24 0 167
2019-07-21 3 9 0 215
2019-07-22 3 12 0 191
2019-07-23 1 17 0 181
2019-07-24 0 19 0 194
2019-07-25 0 10 0 122
2019-07-26 0 4 0 200
2019-07-27 0 9 0 203
2019-07-28 2 19 0 192
2019-07-29 0 3 0 204
2019-07-30 0 2 0 162
2019-07-31 0 9 2 178
June 2019 65 433 7 383
2019-06-01 4 25 2 172
2019-06-02 2 7 1 175
2019-06-03 10 27 0 133
2019-06-04 1 10 0 383
2019-06-05 3 20 0 229
2019-06-06 0 14 0 171
2019-06-07 1 9 0 244
2019-06-08 4 14 0 207
2019-06-09 1 14 0 198
2019-06-10 2 18 2 198
2019-06-11 3 20 0 200
2019-06-12 2 13 0 216
2019-06-13 0 9 0 166
2019-06-14 1 9 0 207
2019-06-15 1 10 0 225
2019-06-16 1 12 0 194
2019-06-17 0 2 0 194
2019-06-18 3 14 0 341
2019-06-19 0 8 0 176
2019-06-20 3 25 2 383
2019-06-21 2 6 0 229
2019-06-22 1 12 0 217
2019-06-23 0 11 0 159
2019-06-24 3 17 0 101
2019-06-25 0 5 0 176
2019-06-26 8 19 0 154
2019-06-27 4 31 0 152
2019-06-28 1 19 0 156
2019-06-29 3 18 0 80
2019-06-30 1 15 0 154
May 2019 58 282 9 334
April 2019 10 99 4 306
March 2019 10 65 0 356
February 2019 6 41 1 366
January 2019 17 88 1 265
* 2018 57 305 51 595
December 2018 8 35 11 270
November 2018 4 19 6 595
October 2018 3 18 0 249
2018-10-01 0 1 0 81
2018-10-02 1 1 0 71
2018-10-03 0 4 0 111
2018-10-04 0 0 0 105
2018-10-05 0 0 0 98
2018-10-06 0 4 0 82
2018-10-07 0 0 0 122
2018-10-08 0 0 0 88
2018-10-09 0 1 0 117
2018-10-10 0 0 0 120
2018-10-11 0 0 0 111
2018-10-12 0 0 0 118
2018-10-13 0 0 0 99
2018-10-14 0 0 0 136
2018-10-15 1 1 0 106
2018-10-16 0 0 0 117
2018-10-17 0 0 0 88
2018-10-18 0 0 0 86
2018-10-19 0 0 0 128
2018-10-20 0 0 0 115
2018-10-21 0 0 0 156
2018-10-22 0 1 0 118
2018-10-23 0 0 0 124
2018-10-24 0 0 0 124
2018-10-25 0 0 0 148
2018-10-26 0 0 0 201
2018-10-27 0 0 0 249
2018-10-28 0 0 0 220
2018-10-29 1 4 0 149
2018-10-30 0 0 0 243
2018-10-31 0 1 0 170
September 2018 4 20 26 113
August 2018 2 21 0 73
July 2018 3 12 1 76
June 2018 2 21 1 72
May 2018 4 29 0 73
April 2018 10 56 1 71
March 2018 10 52 0 57
February 2018 7 22 5 49
SimplePortal 2.3.7 © 2008-2026, SimplePortal