The World of Layonara  Forums

The World of Layonara - Statistics Center

General Statistics

Total Members:
9683
Total Posts:
337085
Total Topics:
44976
Total Categories:
13
Users Online:
1291
Most Online:
40324 - May 16, 2026, 02:00:34 PM
Online Today:
6242
Average registrations per day:
0.05
Average posts per day:
2.02
Average topics per day:
0.27
Total Boards:
237
Latest Member:
thesah
Average online per day:
762.29
Male to Female Ratio:
3:1

Top Topic Starters

Most Time Online

Chazzler
20d 7h 19m
orth
15d 12h 28m
Lily
11d 16h 47m
Serissa
11d 53m
Riven
10d 12h 49m
willhoff
10d 9h 0m
davidhoff
5d 13h 5m
Tobias
5d 9h 49m
Hellblazer
5d 4h 55m
Eldoran
5d 3h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 1 0 40324
May 2026 0 0 0 40324
April 2026 0 0 0 15018
March 2026 0 0 0 28265
February 2026 0 1 0 9328
January 2026 0 0 0 7062
* 2025 11 188 0 12693
December 2025 0 2 0 3298
November 2025 2 7 0 7366
October 2025 2 5 0 12693
September 2025 0 0 0 1355
August 2025 0 0 0 3129
July 2025 0 2 0 2432
June 2025 0 11 0 2395
May 2025 0 1 0 1521
April 2025 0 11 0 1067
March 2025 0 27 0 1604
February 2025 5 48 0 850
January 2025 2 74 0 836
2025-01-01 0 5 0 176
2025-01-02 0 2 0 133
2025-01-03 0 0 0 200
2025-01-04 0 2 0 137
2025-01-05 0 0 0 460
2025-01-06 0 2 0 129
2025-01-07 1 2 0 124
2025-01-08 1 3 0 299
2025-01-09 0 1 0 192
2025-01-10 0 3 0 169
2025-01-11 0 0 0 90
2025-01-12 0 2 0 104
2025-01-13 0 0 0 101
2025-01-14 0 0 0 230
2025-01-15 0 3 0 231
2025-01-16 0 1 0 226
2025-01-17 0 2 0 282
2025-01-18 0 2 0 254
2025-01-19 0 3 0 303
2025-01-20 0 5 0 321
2025-01-21 0 4 0 417
2025-01-22 0 6 0 265
2025-01-23 0 2 0 242
2025-01-24 0 5 0 243
2025-01-25 0 2 0 243
2025-01-26 0 4 0 254
2025-01-27 0 2 0 344
2025-01-28 0 5 0 246
2025-01-29 0 3 0 836
2025-01-30 0 2 0 366
2025-01-31 0 1 0 254
* 2024 64 495 0 1297
December 2024 3 32 0 423
November 2024 1 22 0 619
October 2024 0 27 0 554
September 2024 5 70 0 1297
August 2024 9 58 0 1123
July 2024 3 40 0 1081
June 2024 10 61 0 837
May 2024 4 22 0 808
April 2024 6 27 0 956
March 2024 8 40 0 840
2024-03-01 0 1 0 427
2024-03-02 0 0 0 458
2024-03-03 0 0 0 434
2024-03-04 1 1 0 444
2024-03-05 0 1 0 408
2024-03-06 0 2 0 434
2024-03-07 1 1 0 416
2024-03-08 0 2 0 489
2024-03-09 0 0 0 460
2024-03-10 0 2 0 459
2024-03-11 0 1 0 430
2024-03-12 0 0 0 418
2024-03-13 1 3 0 404
2024-03-14 1 3 0 469
2024-03-15 0 3 0 478
2024-03-16 0 2 0 471
2024-03-17 1 2 0 467
2024-03-18 0 1 0 430
2024-03-19 0 1 0 486
2024-03-20 0 0 0 473
2024-03-21 0 0 0 468
2024-03-22 2 6 0 505
2024-03-23 0 0 0 407
2024-03-24 1 2 0 513
2024-03-25 0 0 0 518
2024-03-26 0 2 0 463
2024-03-27 0 1 0 437
2024-03-28 0 0 0 663
2024-03-29 0 1 0 840
2024-03-30 0 1 0 450
2024-03-31 0 1 0 430
February 2024 5 47 0 597
January 2024 10 49 0 466
2024-01-01 0 0 0 404
2024-01-02 0 2 0 388
2024-01-03 2 2 0 378
2024-01-04 1 2 0 410
2024-01-05 0 1 0 401
2024-01-06 1 8 0 407
2024-01-07 0 1 0 404
2024-01-08 0 0 0 394
2024-01-09 0 1 0 466
2024-01-10 0 4 0 416
2024-01-11 0 0 0 423
2024-01-12 0 2 0 424
2024-01-13 0 2 0 394
2024-01-14 0 3 0 388
2024-01-15 0 2 0 391
2024-01-16 2 3 0 404
2024-01-17 0 3 0 394
2024-01-18 0 0 0 395
2024-01-19 0 3 0 413
2024-01-20 0 0 0 445
2024-01-21 0 0 0 401
2024-01-22 1 1 0 387
2024-01-23 1 1 0 406
2024-01-24 0 1 0 399
2024-01-25 0 0 0 432
2024-01-26 0 0 0 402
2024-01-27 0 1 0 429
2024-01-28 0 1 0 413
2024-01-29 1 1 0 424
2024-01-30 1 3 0 430
2024-01-31 0 1 0 440
* 2023 29 176 13 1823
December 2023 2 21 0 484
November 2023 14 31 0 337
October 2023 4 15 0 488
September 2023 2 14 0 319
August 2023 0 15 0 1823
July 2023 5 28 0 302
June 2023 0 13 0 326
May 2023 1 16 0 238
April 2023 1 4 0 259
March 2023 0 4 0 247
February 2023 0 11 0 237
January 2023 0 4 13 1155
* 2022 51 314 10 414
December 2022 1 7 0 228
November 2022 4 45 0 193
October 2022 12 24 1 177
September 2022 3 26 1 414
August 2022 2 31 1 95
July 2022 3 17 0 291
June 2022 9 29 2 339
May 2022 8 56 2 85
April 2022 1 27 1 95
2022-04-01 0 0 0 61
2022-04-02 0 0 0 51
2022-04-03 0 0 0 52
2022-04-04 0 0 0 50
2022-04-05 0 0 0 53
2022-04-06 1 2 1 83
2022-04-07 0 0 0 89
2022-04-08 0 0 0 84
2022-04-09 0 0 0 85
2022-04-10 0 0 0 94
2022-04-11 0 0 0 95
2022-04-12 0 0 0 85
2022-04-13 0 0 0 81
2022-04-14 0 0 0 79
2022-04-15 0 1 0 82
2022-04-16 0 1 0 81
2022-04-17 0 0 0 84
2022-04-18 0 1 0 82
2022-04-19 0 1 0 78
2022-04-20 0 1 0 78
2022-04-21 0 0 0 83
2022-04-22 0 3 0 76
2022-04-23 0 2 0 82
2022-04-24 0 1 0 82
2022-04-25 0 0 0 85
2022-04-26 0 4 0 83
2022-04-27 0 7 0 80
2022-04-28 0 3 0 79
2022-04-29 0 0 0 50
2022-04-30 0 0 0 48
March 2022 3 20 2 98
2022-03-01 0 0 0 83
2022-03-02 0 0 0 98
2022-03-03 0 1 0 78
2022-03-04 0 0 0 81
2022-03-05 0 0 0 81
2022-03-06 1 1 0 94
2022-03-07 0 0 0 88
2022-03-08 0 0 0 77
2022-03-09 1 1 0 78
2022-03-10 0 4 0 82
2022-03-11 1 1 0 83
2022-03-12 0 2 0 81
2022-03-13 0 2 0 75
2022-03-14 0 0 0 49
2022-03-15 0 0 0 85
2022-03-16 0 2 0 81
2022-03-17 0 0 0 80
2022-03-18 0 0 0 52
2022-03-19 0 0 0 51
2022-03-20 0 0 0 52
2022-03-21 0 0 0 56
2022-03-22 0 1 0 50
2022-03-23 0 0 0 77
2022-03-24 0 2 2 84
2022-03-25 0 0 0 88
2022-03-26 0 0 0 89
2022-03-27 0 0 0 85
2022-03-28 0 0 0 81
2022-03-29 0 2 0 80
2022-03-30 0 0 0 84
2022-03-31 0 1 0 80
February 2022 5 26 0 106
January 2022 0 6 0 91
* 2021 102 1074 12 396
December 2021 1 8 0 93
November 2021 1 21 1 94
October 2021 3 44 0 123
September 2021 5 50 0 333
August 2021 2 72 0 346
July 2021 2 66 0 396
June 2021 4 54 1 296
2021-06-01 0 1 0 207
2021-06-02 0 2 0 214
2021-06-03 0 0 0 229
2021-06-04 0 0 0 215
2021-06-05 0 3 0 216
2021-06-06 0 1 0 229
2021-06-07 0 2 0 241
2021-06-08 0 0 0 236
2021-06-09 0 1 0 227
2021-06-10 0 0 0 219
2021-06-11 0 0 0 192
2021-06-12 0 1 0 193
2021-06-13 1 1 0 201
2021-06-14 0 1 0 201
2021-06-15 0 3 0 186
2021-06-16 0 0 0 238
2021-06-17 2 3 0 235
2021-06-18 0 8 0 235
2021-06-19 0 11 0 243
2021-06-20 0 4 0 251
2021-06-21 0 2 0 296
2021-06-22 0 2 0 259
2021-06-23 1 2 0 234
2021-06-24 0 0 0 201
2021-06-25 0 0 0 219
2021-06-26 0 0 1 190
2021-06-27 0 3 0 184
2021-06-28 0 2 0 188
2021-06-29 0 0 0 192
2021-06-30 0 1 0 206
May 2021 12 112 1 261
April 2021 28 229 3 234
March 2021 19 184 4 271
February 2021 15 146 0 241
January 2021 10 88 2 354
* 2020 122 808 20 1555
December 2020 10 107 3 276
November 2020 12 95 1 320
October 2020 12 152 1 334
September 2020 4 27 1 391
August 2020 2 16 0 390
July 2020 5 37 0 142
June 2020 13 49 3 275
May 2020 16 62 0 1145
April 2020 20 88 4 442
March 2020 8 69 1 1363
February 2020 7 43 3 886
January 2020 13 63 3 1555
* 2019 398 2756 56 1137
December 2019 6 64 0 1137
November 2019 17 108 6 442
2019-11-01 0 2 0 171
2019-11-02 1 6 0 397
2019-11-03 0 5 0 414
2019-11-04 1 10 0 314
2019-11-05 0 9 0 369
2019-11-06 1 1 0 115
2019-11-07 0 6 0 240
2019-11-08 0 6 0 259
2019-11-09 2 15 0 199
2019-11-10 2 14 0 241
2019-11-11 1 4 1 175
2019-11-12 0 3 0 432
2019-11-13 1 1 0 381
2019-11-14 1 2 0 382
2019-11-15 1 2 0 249
2019-11-16 1 5 0 321
2019-11-17 0 2 0 272
2019-11-18 0 1 0 361
2019-11-19 1 1 0 423
2019-11-20 0 0 0 408
2019-11-21 0 0 0 263
2019-11-22 0 0 0 175
2019-11-23 1 2 0 342
2019-11-24 0 1 0 442
2019-11-25 0 0 0 399
2019-11-26 0 1 0 225
2019-11-27 0 0 0 168
2019-11-28 1 1 1 228
2019-11-29 0 3 3 221
2019-11-30 2 5 1 433
October 2019 49 245 1 380
September 2019 49 360 9 50
August 2019 46 417 12 419
July 2019 65 554 6 381
June 2019 65 433 7 383
May 2019 58 282 9 334
April 2019 10 99 4 306
March 2019 10 65 0 356
February 2019 6 41 1 366
January 2019 17 88 1 265
* 2018 57 305 51 595
December 2018 8 35 11 270
November 2018 4 19 6 595
October 2018 3 18 0 249
September 2018 4 20 26 113
August 2018 2 21 0 73
July 2018 3 12 1 76
June 2018 2 21 1 72
May 2018 4 29 0 73
April 2018 10 56 1 71
March 2018 10 52 0 57
February 2018 7 22 5 49
SimplePortal 2.3.7 © 2008-2026, SimplePortal