The World of Layonara  Forums

The World of Layonara - Statistics Center

General Statistics

Total Members:
9684
Total Posts:
336570
Total Topics:
44930
Total Categories:
13
Users Online:
880
Most Online:
1823 - August 21, 2023, 03:53:10 am
Online Today:
955
Average registrations per day:
0.07
Average posts per day:
2.46
Average topics per day:
0.35
Total Boards:
237
Latest Member:
thesah
Average online per day:
213.98
Male to Female Ratio:
2.8:1

Top Topic Starters

Most Time Online

orth
15d 8h 54m
Chazzler
14d 4h 52m
Lily
11d 16h 26m
Serissa
10d 18h 36m
willhoff
7d 21h 1m
Riven
7d 19h 37m
Eldoran
5d 36m
Hellblazer
4d 21h 51m
davidhoff
4d 15h 40m
Tobias
4d 7h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 29 161 0 955
April 2024 6 25 0 955
March 2024 8 40 0 840
February 2024 5 47 0 597
2024-02-01 0 0 0 494
2024-02-02 0 0 0 455
2024-02-03 0 3 0 380
2024-02-04 0 0 0 597
2024-02-05 0 1 0 372
2024-02-06 0 1 0 425
2024-02-07 0 1 0 408
2024-02-08 0 3 0 370
2024-02-09 0 1 0 371
2024-02-10 0 0 0 380
2024-02-11 0 0 0 389
2024-02-12 1 2 0 413
2024-02-13 1 4 0 431
2024-02-14 0 0 0 385
2024-02-15 0 0 0 374
2024-02-16 0 0 0 379
2024-02-17 0 1 0 386
2024-02-18 0 3 0 429
2024-02-19 0 0 0 385
2024-02-20 0 0 0 387
2024-02-21 0 3 0 311
2024-02-22 0 6 0 382
2024-02-23 0 2 0 430
2024-02-24 0 3 0 412
2024-02-25 0 2 0 440
2024-02-26 0 0 0 444
2024-02-27 0 2 0 435
2024-02-28 0 3 0 445
2024-02-29 3 6 0 432
January 2024 10 49 0 466
* 2023 29 176 13 1823
December 2023 2 21 0 484
November 2023 14 31 0 337
October 2023 4 15 0 488
2023-10-01 0 0 0 169
2023-10-02 0 0 0 208
2023-10-03 0 1 0 285
2023-10-04 0 0 0 239
2023-10-05 0 0 0 213
2023-10-06 0 0 0 236
2023-10-07 0 0 0 258
2023-10-08 0 0 0 264
2023-10-09 0 0 0 245
2023-10-10 1 2 0 243
2023-10-11 0 0 0 264
2023-10-12 0 0 0 234
2023-10-13 2 4 0 266
2023-10-14 0 1 0 247
2023-10-15 0 0 0 285
2023-10-16 0 0 0 276
2023-10-17 0 0 0 258
2023-10-18 0 0 0 257
2023-10-19 0 0 0 252
2023-10-20 0 0 0 202
2023-10-21 1 1 0 246
2023-10-22 0 2 0 257
2023-10-23 0 1 0 265
2023-10-24 0 0 0 252
2023-10-25 0 0 0 252
2023-10-26 0 2 0 282
2023-10-27 0 1 0 448
2023-10-28 0 0 0 439
2023-10-29 0 0 0 488
2023-10-30 0 0 0 397
2023-10-31 0 0 0 428
September 2023 2 14 0 319
August 2023 0 15 0 1823
2023-08-01 0 2 0 275
2023-08-02 0 1 0 349
2023-08-03 0 0 0 344
2023-08-04 0 0 0 284
2023-08-05 0 0 0 292
2023-08-06 0 0 0 344
2023-08-07 0 0 0 347
2023-08-08 0 0 0 340
2023-08-09 0 0 0 338
2023-08-10 0 0 0 336
2023-08-11 0 0 0 334
2023-08-12 0 1 0 331
2023-08-13 0 0 0 355
2023-08-14 0 0 0 347
2023-08-15 0 0 0 1048
2023-08-16 0 2 0 1478
2023-08-17 0 0 0 1497
2023-08-18 0 2 0 1503
2023-08-19 0 3 0 1540
2023-08-20 0 0 0 1689
2023-08-21 0 2 0 1823
2023-08-22 0 0 0 1693
2023-08-23 0 0 0 230
2023-08-24 0 1 0 267
2023-08-25 0 0 0 301
2023-08-26 0 0 0 283
2023-08-27 0 1 0 265
2023-08-28 0 0 0 233
2023-08-29 0 0 0 210
2023-08-30 0 0 0 280
2023-08-31 0 0 0 225
July 2023 5 28 0 302
June 2023 0 13 0 326
May 2023 1 16 0 238
April 2023 1 4 0 259
March 2023 0 4 0 247
February 2023 0 11 0 237
January 2023 0 4 13 1155
* 2022 51 314 10 414
December 2022 1 7 0 228
November 2022 4 45 0 193
October 2022 12 24 1 177
September 2022 3 26 1 414
August 2022 2 31 1 95
July 2022 3 17 0 291
June 2022 9 29 2 339
May 2022 8 56 2 85
April 2022 1 27 1 95
March 2022 3 20 2 98
February 2022 5 26 0 106
January 2022 0 6 0 91
* 2021 102 1074 12 396
December 2021 1 8 0 93
November 2021 1 21 1 94
October 2021 3 44 0 123
September 2021 5 50 0 333
August 2021 2 72 0 346
July 2021 2 66 0 396
June 2021 4 54 1 296
May 2021 12 112 1 261
2021-05-01 1 3 0 197
2021-05-02 0 4 0 221
2021-05-03 0 5 0 231
2021-05-04 1 6 0 205
2021-05-05 2 7 0 206
2021-05-06 0 1 0 191
2021-05-07 0 4 0 198
2021-05-08 0 5 0 208
2021-05-09 0 1 0 224
2021-05-10 0 0 0 229
2021-05-11 0 3 0 220
2021-05-12 1 3 0 227
2021-05-13 0 2 0 218
2021-05-14 1 1 0 233
2021-05-15 2 11 0 218
2021-05-16 0 6 0 211
2021-05-17 0 4 0 229
2021-05-18 1 4 1 235
2021-05-19 0 2 0 198
2021-05-20 1 10 0 210
2021-05-21 1 7 0 223
2021-05-22 0 5 0 217
2021-05-23 0 1 0 217
2021-05-24 0 2 0 218
2021-05-25 0 5 0 222
2021-05-26 1 3 0 221
2021-05-27 0 3 0 261
2021-05-28 0 0 0 261
2021-05-29 0 0 0 221
2021-05-30 0 2 0 189
2021-05-31 0 2 0 171
April 2021 28 229 3 234
March 2021 19 184 4 271
2021-03-01 0 4 0 215
2021-03-02 0 8 0 244
2021-03-03 1 5 0 245
2021-03-04 0 7 0 206
2021-03-05 0 6 0 217
2021-03-06 0 3 0 218
2021-03-07 1 8 0 229
2021-03-08 1 2 1 227
2021-03-09 1 9 0 223
2021-03-10 0 5 0 232
2021-03-11 0 9 0 232
2021-03-12 0 6 0 255
2021-03-13 0 3 0 260
2021-03-14 0 6 0 265
2021-03-15 1 2 3 271
2021-03-16 1 4 0 264
2021-03-17 0 4 0 268
2021-03-18 0 3 0 247
2021-03-19 1 2 0 230
2021-03-20 0 0 0 216
2021-03-21 0 1 0 213
2021-03-22 0 1 0 200
2021-03-23 2 8 0 187
2021-03-24 1 2 0 192
2021-03-25 0 13 0 194
2021-03-26 4 19 0 207
2021-03-27 1 11 0 208
2021-03-28 1 6 0 214
2021-03-29 2 17 0 213
2021-03-30 0 6 0 200
2021-03-31 1 4 0 184
February 2021 15 146 0 241
January 2021 10 88 2 354
* 2020 122 808 20 1555
December 2020 10 107 3 276
November 2020 12 95 1 320
October 2020 12 152 1 334
September 2020 4 27 1 391
August 2020 2 16 0 390
July 2020 5 37 0 142
June 2020 13 49 3 275
May 2020 16 62 0 1145
2020-05-01 3 4 0 304
2020-05-02 2 3 0 342
2020-05-03 0 1 0 1145
2020-05-04 0 0 0 1086
2020-05-05 1 3 0 877
2020-05-06 0 7 0 890
2020-05-07 0 0 0 967
2020-05-08 1 1 0 1064
2020-05-09 0 0 0 1133
2020-05-10 0 0 0 1116
2020-05-11 0 0 0 999
2020-05-12 1 1 0 529
2020-05-13 0 0 0 769
2020-05-14 0 2 0 503
2020-05-15 2 4 0 441
2020-05-16 0 0 0 427
2020-05-17 0 0 0 407
2020-05-18 0 0 0 462
2020-05-19 1 4 0 495
2020-05-20 2 6 0 306
2020-05-21 0 3 0 221
2020-05-22 0 1 0 230
2020-05-23 1 9 0 226
2020-05-24 0 6 0 257
2020-05-25 0 5 0 260
2020-05-26 0 0 0 254
2020-05-27 0 0 0 251
2020-05-28 0 0 0 231
2020-05-29 1 1 0 241
2020-05-30 1 1 0 278
2020-05-31 0 0 0 248
April 2020 20 88 4 442
2020-04-01 0 1 0 428
2020-04-02 0 1 0 380
2020-04-03 1 2 0 366
2020-04-04 1 1 0 319
2020-04-05 4 16 0 166
2020-04-06 1 4 0 440
2020-04-07 1 2 0 442
2020-04-08 2 9 0 293
2020-04-09 0 4 0 218
2020-04-10 0 0 0 308
2020-04-11 1 4 0 296
2020-04-12 1 3 0 322
2020-04-13 0 0 0 328
2020-04-14 1 2 0 354
2020-04-15 0 2 0 277
2020-04-16 2 3 0 352
2020-04-17 0 1 0 378
2020-04-18 0 3 0 391
2020-04-19 0 0 0 381
2020-04-20 0 1 0 294
2020-04-21 0 2 0 342
2020-04-22 1 6 2 337
2020-04-23 0 1 0 412
2020-04-24 3 4 2 392
2020-04-25 0 1 0 299
2020-04-26 1 3 0 285
2020-04-27 0 6 0 334
2020-04-28 0 3 0 356
2020-04-29 0 0 0 379
2020-04-30 0 3 0 193
March 2020 8 69 1 1363
2020-03-01 2 8 0 210
2020-03-02 0 2 0 205
2020-03-03 0 1 0 388
2020-03-04 0 2 0 455
2020-03-05 0 2 0 467
2020-03-06 1 1 0 478
2020-03-07 1 6 1 905
2020-03-08 1 4 0 872
2020-03-09 0 3 0 788
2020-03-10 0 2 0 763
2020-03-11 0 0 0 1232
2020-03-12 0 1 0 1223
2020-03-13 0 2 0 886
2020-03-14 0 3 0 1363
2020-03-15 0 8 0 1348
2020-03-16 0 5 0 1155
2020-03-17 0 3 0 1001
2020-03-18 0 1 0 1074
2020-03-19 0 1 0 1087
2020-03-20 1 2 0 835
2020-03-21 0 0 0 868
2020-03-22 0 1 0 938
2020-03-23 0 0 0 1059
2020-03-24 0 2 0 817
2020-03-25 1 4 0 814
2020-03-26 0 0 0 728
2020-03-27 1 2 0 874
2020-03-28 0 0 0 422
2020-03-29 0 3 0 583
2020-03-30 0 0 0 735
2020-03-31 0 0 0 297
February 2020 7 43 3 886
2020-02-01 0 0 0 128
2020-02-02 0 1 0 129
2020-02-03 0 0 1 533
2020-02-04 0 0 0 459
2020-02-05 0 1 0 284
2020-02-06 1 3 0 734
2020-02-07 1 3 0 688
2020-02-08 0 7 0 862
2020-02-09 1 2 0 886
2020-02-10 0 2 0 709
2020-02-11 0 2 0 657
2020-02-12 0 1 0 215
2020-02-13 1 4 0 362
2020-02-14 0 4 0 435
2020-02-15 0 0 1 440
2020-02-16 0 1 0 432
2020-02-17 0 1 0 409
2020-02-18 1 1 1 471
2020-02-19 2 2 0 727
2020-02-20 0 5 0 293
2020-02-21 0 0 0 230
2020-02-22 0 0 0 256
2020-02-23 0 0 0 214
2020-02-24 0 0 0 368
2020-02-25 0 0 0 334
2020-02-26 0 1 0 755
2020-02-27 0 0 0 649
2020-02-28 0 2 0 491
2020-02-29 0 0 0 488
January 2020 13 63 3 1555
2020-01-01 0 0 0 97
2020-01-02 0 3 0 93
2020-01-03 1 2 0 241
2020-01-04 0 0 0 339
2020-01-05 0 1 0 284
2020-01-06 1 2 0 98
2020-01-07 0 0 0 96
2020-01-08 0 0 0 165
2020-01-09 0 0 0 217
2020-01-10 3 7 0 232
2020-01-11 0 2 0 107
2020-01-12 0 4 0 144
2020-01-13 0 3 0 601
2020-01-14 0 5 0 677
2020-01-15 1 6 0 636
2020-01-16 0 0 0 515
2020-01-17 0 2 0 332
2020-01-18 0 1 0 603
2020-01-19 1 5 0 614
2020-01-20 1 2 0 1494
2020-01-21 1 2 0 1473
2020-01-22 0 3 0 1555
2020-01-23 1 1 0 729
2020-01-24 0 1 0 775
2020-01-25 0 1 0 436
2020-01-26 2 4 1 352
2020-01-27 0 1 0 462
2020-01-28 0 0 0 361
2020-01-29 0 1 1 339
2020-01-30 0 0 1 372
2020-01-31 1 4 0 156
* 2019 398 2756 56 1137
December 2019 6 64 0 1137
2019-12-01 0 0 0 1137
2019-12-02 1 2 0 549
2019-12-03 0 7 0 267
2019-12-04 1 6 0 379
2019-12-05 1 3 0 466
2019-12-06 0 0 0 343
2019-12-07 0 2 0 321
2019-12-08 0 3 0 594
2019-12-09 0 1 0 471
2019-12-10 0 0 0 335
2019-12-11 0 1 0 345
2019-12-12 0 0 0 272
2019-12-13 0 0 0 251
2019-12-14 0 6 0 403
2019-12-15 0 7 0 463
2019-12-16 0 2 0 536
2019-12-17 0 1 0 434
2019-12-18 0 0 0 93
2019-12-19 1 1 0 42
2019-12-20 0 0 0 47
2019-12-21 1 1 0 269
2019-12-22 0 2 0 103
2019-12-23 0 1 0 106
2019-12-24 0 2 0 305
2019-12-25 0 1 0 167
2019-12-26 0 5 0 136
2019-12-27 0 1 0 141
2019-12-28 0 1 0 127
2019-12-29 0 5 0 327
2019-12-30 0 0 0 208
2019-12-31 1 3 0 252
November 2019 17 108 6 442
October 2019 49 245 1 380
September 2019 49 360 9 50
August 2019 46 417 12 419
July 2019 65 554 6 381
June 2019 65 433 7 383
May 2019 58 282 9 334
April 2019 10 99 4 306
2019-04-01 1 5 0 211
2019-04-02 0 1 0 249
2019-04-03 0 1 0 224
2019-04-04 0 2 0 86
2019-04-05 0 0 0 178
2019-04-06 0 0 0 152
2019-04-07 0 0 0 173
2019-04-08 0 0 0 246
2019-04-09 0 0 0 130
2019-04-10 0 3 0 180
2019-04-11 0 5 0 167
2019-04-12 0 4 1 197
2019-04-13 1 1 0 174
2019-04-14 0 4 0 169
2019-04-15 0 0 0 86
2019-04-16 0 2 1 179
2019-04-17 2 6 0 306
2019-04-18 0 0 0 172
2019-04-19 0 1 1 272
2019-04-20 1 3 0 145
2019-04-21 0 1 0 85
2019-04-22 0 3 0 78
2019-04-23 0 1 0 83
2019-04-24 0 2 0 157
2019-04-25 0 2 0 303
2019-04-26 0 0 0 284
2019-04-27 0 11 0 282
2019-04-28 3 14 1 184
2019-04-29 1 16 0 85
2019-04-30 1 11 0 79
March 2019 10 65 0 356
February 2019 6 41 1 366
January 2019 17 88 1 265
* 2018 57 305 51 595
December 2018 8 35 11 270
November 2018 4 19 6 595
October 2018 3 18 0 249
September 2018 4 20 26 113
August 2018 2 21 0 73
July 2018 3 12 1 76
June 2018 2 21 1 72
May 2018 4 29 0 73
April 2018 10 56 1 71
March 2018 10 52 0 57
February 2018 7 22 5 49
anything