The World of Layonara  Forums

Author Topic: Timeline - State of play on the War  (Read 828 times)

miltonyorkcastle

Timeline - State of play on the War
« on: April 04, 2011, 05:53:57 pm »
Please offer corrections, updates, and additions as they are needed.

Starting after the first ten weeks given above:


[table=head]Week|Day|Location|Event
1|1| |
 |2| |
 |3| |
 |4| |
 |5| |
 |6| |
 |7| |
2|8| |
 |9| |
 |10| |
 |11| |
 |12| |
 |13| |
 |14| |
3|15|Audira|Combat engaged (Dragon Attacks)
 |16| |
 |17| |
 |18| |
 |19| |
 |20| |
 |21| |
4|22|Gulf of Sedera|Naval Battles between Blood Circle plus allied ships and the Silver Crescent plus Cult ships
 |23| |
 |24| |
 |25| |
 |26| |
 |27| |
 |28| |
5|29|Nith|Black Wizard emissary appears at the Blackford Council
 | | |Request by Black Wizards to deal with Drach Tesak assassins
 |30| |
 |31|Nith|Adventurers assault the Drach Tesak assassins and push them back
 |32| |
 |33| |
 |34| |
 |35| |
6|36|Nith|Combat Engaged
 | |Fort Miritrix|Combat Engaged
 | |Fort of Last Hope|Sieged
 | |Audira|Adventurers arrive and main ground battle ensues.
 |37|Audira|Dragon poison is captured
 |38| |
 |39| |
 |40| |
 |41| |
 |42| |
7|43|Audira|Adventurers offload the poison vat to large Eagles summoned by the Birdlord and its escorted to Xora by the Longstorm
 | | |The leader of the Sands of Fate is killed by adventurers near an oasis in the Sedarran desert
 |44|Unknown|Elohanna sends letters requesting aid from compatriots to arrive at Xora's tower
 |45| |
 |46| |
 |47| |
 |48| |
 |49| |
8|50|Audira|Cult army is defeated
 |51| |
 |52| |
 |53| |
 |54| |
 |55| |
 |56| |
9|57| |
 |58| |
 |59| |
 |60| |
 |61| |
 |62| |
 |63| |
10|64| |
 |65| |
 |66| |
 |67| |
 |68| |
 |69| |
 |70| |
[/table]
 
The following users thanked this post: Dezza, incahootz, Lance Stargazer, davidhoff, willhoff