The World of Layonara  Forums

Author Topic: Cailomel Goods and Wares (updated)  (Read 77372 times)

Hellblazer

Cailomel Goods and Wares (updated)
« on: October 11, 2011, 01:28:38 pm »
***Links are now working again!!***

Welcome to the Cailomel Goods and Wares.

Are you looking for prices that are not set to ruin you? Here at Cailomel Goods and Wares, our prices are not imposed by conglomerates of guilds working together to impose set prices on a market out to make the most profits off the unwary adventurers, and off of the simple crafters. We offer fair deals that reflects the cost of producing the items without the guilds profit mark up of goods.

If you bring us the crafting resources needed to craft the items you desire, we will take fifty percent of the price off. And on top of that, you can leave with the item if you provide us with a minimum of twenty five percent of the total items cost. We will how ever trust your character to pay for the amount due in a reasonable amount of time, that we will be pleased to discuss with you to see what is the most convenient for you.

***Update***

As of today the Cailomel's shop will offer line of credits for crafting material and items brought in. The crafting materials will be valued at the fair market price (see saddlebag prices for CNR) and items brought in will be valued at 50% of the lens value (example if an item is worth 1000 you will receive 500 in credits) this can be applied to any purchases up to half the value of the purchase. In addition if you bring the crafting material needed to make an item and you have credit with us, the total amount that can be applied to the item that is being crafted is 75%.

Please note that if an item is dropped in the contract drop off chest without being listed in on this billboard that the item will not be tabulated.

//The logs do start erasing the old entries after a certain amount of transaction is recorded on the chest. So if you do not list it here, there's a good change that at one point we will not be able to see it in the chest logs. So that is why that from now on, all drop off for credits must be registered in this thread.

Thanks for your understanding

******


Feel free to peruse our items or just take a seat to talk with us, your friends or alone if it suits you. Or simply to rest on our comfortable benches in our soothing resting area in the show room. Have an ale and food, from our baskets. It is free!

And of course, our magical portal is always at your disposal, without charge.

Orders can be picked up with the following people:

Fehriel Cailomel
Talia
Gormungard
Glitch
Melaa
Nile
Eldoran
Martlet
Wimkin

Until we meet. May Folian give you plentiful hunts
Fehriel Cailomel




Arrows, bows, wooden shields and weapons. Arrows
Tailoring
Metal Weapons and Armors
Jewelry
Enchantments, Enhancements, Resistances and Visual effects
Scrolls New!!
Musical Instruments coming soon!!



//All prices are based on the actual market cost of every individual crafting natural resources needed to make each items. That includes the prices of those bought at the vendors that can not be crafted, ie enchanting orbs.. ropes etc. The items that cannot be crafted were based on the lens of pricing minus a %. So please be courteous.

//The enchantment that is handed with the arrows are not rods. They are enchantment placed on the arrows before they are given to the pc. No full rods are given freely.

//Drop items are at the lens price - 25%

//You can place an order, pick up an order with one of our members, or leave the true in a chest and leave with your item. But you need to post the purchase that you did in this thread if you did not RP it with a member in game.

//Bringing all of the cnrs to make your items will enable you to a 50% discount on that item only.

//A minimum of 25% must be paid for your order, for you to leave with it. You will be expected to pay out what's owed in a reasonable time frame.
« Last Edit: March 17, 2021, 01:25:47 pm by Hellblazer »
 

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #1 on: October 11, 2011, 01:30:16 pm »
Item name|Specs|Quantity|Level|Price
||||
ARROWS & BOLTS|||
||||
Hickory|||
Bronze tip|+2 dmg vs animal, +1 to feather dmg|500|5|570T
Iron tip|+2 dmg vs construct, +1 to feather dmg|500|5|570T
Platinum tip|+2 dmg vs magical beasts, +1 to feather dmg|500|5|570T
Silver tip|+2 dmg vs undead/shapeshifter, +1 to feather dmg|500||570T
Adamantium tip|+2 dmg vs outsiders, +1 to feather dmg|500|5|570T
Cobalt tip|+2 dmg vs Aberrations, +1 to feather dmg|500|5|570T                     
Titanium tip|+2 dmg vs Giants, +1 to feather dmg|500|5|570T                     
Mithril tip|+2 dmg vs Dragons, +1 to feather dmg|500|5|570T    
||||
Oak|||
Bronze tip|+2d4 dmg vs animal, +1d4 to feather dmg|500|10|1000T
Iron tip|+2d4 dmg vs construct, +1d4 to feather dmg|500|10|1000T
Platinum tip|+2d4 dmg vs magical beasts, +1d4 to feather dmg|500|10|1000T
Silver tip|+2d4 dmg vs undead/shapeshifter, +1d4 to feather dmg|500|13|1000T
Adamantium tip|+2d4 dmg vs outsiders, +1d4 to feather dmg|500|10|1000T
Cobalt tip|+2d4 dmg vs Aberrations, +1d4 to feather dmg|500|10|1000T                  
Titanium tip|+2d4 dmg vs Giants, +1d4 to feather dmg|500|10|1000T                  
Mithril tip|+2d4 dmg vs Dragons, +1d4 to feather dmg|500|10|1000T
||||
Mahogany|||
Bronze tip|+2d6 dmg vs animal, +1d6 to feather dmg|500|13|1500T
Iron tip|+2d6 dmg vs construct, +1d6 to feather dmg|500|13|1500T
Platinum tip|+2d6 dmg vs magical beasts, +1d6 to feather dmg|500|13|1500T
Silver tip|+2d6 dmg vs undead/shapeshifter, +1d6 to feather dmg|500|15|1500T
Adamantium tip|+2d6 dmg vs outsiders, +1d6 to feather dmg|500|13|1500T
Cobalt tip|+2d6 dmg vs Aberrations, +1d6 to feather dmg|500|13|1500T                  
Titanium tip|+2d6 dmg vs Giants, +1d6 to feather dmg|500|13|1500T             
Mithril tip|+2d6 dmg vs Dragons, +1d6 to feather dmg|500|13|1500T
||||
Yew|||
Bronze tip|+2d8 dmg vs animal, +1d8 to feather dmg|500|17|4000T
Iron tip|+2d8 dmg vs construct, +1d8 to feather dmg|500|17|4000T
Cobalt tip|+2d8 dmg vs Aberrations, +1d8 to feather dmg|500|17|4000T             
Titanium tip|+2d8 dmg vs Giants,  +1d8 to feather dmg|500|17|4000T                
Mithril tip|+2d8 dmg vs Dragons, +1d8 to feather dmg|500|17|4000T
|||
Stirge | Negative Energy|||
Falcon | Piercing|||
Owl | Slashing|||
Raven | Bludgeoning|||


All Elemental enchantments, ranging from the lesser to the greater kinds, are given freely with a purchase of arrows, and applied on the arrows before handing them out. Exception for Acid enchantments[/color]

Arrows/Bolts with Elemental Enchantments|hickory|oak|mahogany|Yew 
Lesser elemental enchantment|8|10|10|11
Moderate elemental enchantment|8|10|10|11
Intermediary elemental enchantment|11|13|13|13
Greater elemental enchantment|?|?|?|?

Feathers have different kind of damage:
Falcon: Piercing
Owls: Slashing
Raven: Bludgeoning
Stirge: Negative energy




Item name|Specs|Level|Price
||
BOWS & CROSSBOWS||
||
Hickory||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows|1|1000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows|1|1000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts|1|1000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts|1|1000T
||
Oak||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +1|5|1500T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +1|5|1500T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +1|5|1500T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +1|5|1500T
||
Mahogany||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +2|10|5000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +2|10|5000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +2|10|5000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +2|10|5000T
|||
Yew||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +3|15|30000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows,  attack bonus +3|15|30000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +3|15|30000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts,  attack bonus +3|15|30000T
||||
Wooden Shields|coming soon||
||||
||||
Wooden Weapons|coming soon||
||||
« Last Edit: September 22, 2019, 02:00:25 am by Hellblazer »
 

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #2 on: October 11, 2011, 01:32:06 pm »
Item name|Specs|Level|Price
||
LEATHER ARMORS|||
||||
Ancient Dire Bear|AC +3, Discipline +3|16|18585
Black Bear|Concentration +3|1|826T
Brown Bear|AC +1, Concentration +3|8|1376T
Cougar|Tumble +3|1|1032T
Crag|AC +1, +1 reflex save, tumble +3|10|2064T
Dire Bear|AC +2, Dmg reduction +1 soak 5, Concentration +3|18|9174T
Dire Tiger|AC +2, 5 dmg resist slashing, +1 universal save, Discipline +1|18|10092T
Dire Wolf|AC +1, 5 dmg resist slashing, +1 universal save, Discipline +1|15|6881T
Grizzly Bear|AC +2, Concentration +3|11|3440T
Hill Hound|AC +1, AC vs. slashing +2, Con +1, Discipline +3|15|6881T
Jaguar|Search +3, Spot +3, Tumble +3|5|1147T
Leopard|AC +1, +1 fortitude save, Tumble +3|10|1376T
Lion|AC +1, +1 will save, Tumble +3|10|1376T
Malar|AC +3, Hide +3, Move Silently +3, Search +3, Spot +3, Tumble +3|19|8257T
Panther|AC +1, Hide +3, Move Silently +3, Search +3|10|2064T
Polar Bear|AC +1, 20 dmg resist cold, Concentration +3|?|2294T
White Stag|Immunity disease, +1 save vs. poison, low light (10m) white|8|1606T
Wolf|AC vs. Animals +2, Discipline +3|8|1032T
Worg|AC vs. Goblinoids +2, Discipline +3|8|1606T
||
STUDDED & HIDE ARMORS|the above armors can be made to provide better protection and have an additional cost of 20 % ||
|Hide armors add protection vs slashing||
|Studded armors add protection vs piercing||
|||
SPECIAL LEATHERS|||
|||
Leather of the Ogre|AC +2, Intimidate + 4, Shield 1 use/day|15|9174T
||
CAPES|||
|||
Cape of the Panther|Hide +3, Move Silently +3|1|2294T
Cape of the North|Improved saving throw cold +5|12|2752T
Cloak of Mysteries|Listen 4, Spot 4, Bluff +8, Hide +6, Camouflage 1/day|?|4587T
|||
GLOVES|||
|||
Dire Bear Leather gloves|Unarmed attack bonus +3|12|5505T
Gloves of Mischief|Wisdom 2, Disable trap +4, Open lock +4, Set trap +4|5|1835T
Gloves of the Badger|Taunt +2|1|459T
Gloves of the Bat|+1 save increase vs. sonic|1|459T
Gloves of Fury|+1 Strength, +1 Parry, +1 Taunt|5|2064T
Gloves of the Tiger|+2 Fortitude save, Darkvision|9|2752T
Lesser guntlets of ogres power|strength +1|?|1000T
Lich Claws|Dmg Bonus 1d4 Negative Energy, On Hit: DC 16 Con drain|14|7339T
Lion Leather|Unarmed attack bonus +1|3|1376T
Malar Leather|Unarmed attack bonus +2|8|4587T
|||
BELTS|||
|||
Archers Edge|AC +1 (deflection), Entropic Shield 1/day|8|2294T
Belt of the Crag Cat|Use Magic Device +2|1|1376T
Belt of Cunning|Wisdom +1, Hide +1, Search +1|11|2752T
Belt of the Tiger|Perform +2|1|917T
Enhanced Archers Edge|AC +1 (deflection) Entropic Shield 2/day|9|3670T
|||
FOOTWEAR|||
|||
Boots of Arachnea|Spell immunity: Web|2|480T
Boots of the Boar|+1 save increase vs. disease, Concentration +3|2|459T
Boots of the Cougar|+1 save increase vs. mind affecting, Discipline +3|4|459T
Boots of the Tiger|Reflex save +2, Tumble +4, 60% of weight|8|1376T
Shoes of the Swift|Bonus feat: Dodge, Tumble +4, Reflex save +2|10|4587T
|||
HEADWEAR|||
|||
Circlet of Confidence|Bluff +8, Intimidate +4, persuade +8|15|9174T
Hood of Shadows|AC + 1, Hide + 4, Move Silently + 4|9|5505T
Silk Hood|+2 AC (Deflection) Concentration +3|2|917T
|||
REINFORCED CLOTHING|||
|||
Adamantium Reinforced Clothing|AC +3|15|6881T
Cobalt Reinforced Clothing|AC +2, 5 dmg resist slashing|?|9174T
Iron Reinforced Clothing|AC +1|5|1835T
Platinum Reinforced Clothing|AC +1, Damage resistance 5|10|2752T
|||
SPECIAL CLOTHING|||
|||
Lesser Monk Armor|AC +1, Discipline +2|7|1147T
Normal Monk Armor|AC +2, Discipline +3|11|5505T
Greater Monk Armor|AC +3, Discipline +4|17|11468T
Lesser Mage Robes|AC +1, Lore +1, Spellcraft +2|8|2752T
Normal Mage Robes|AC +2, Lore +2, Spellcraft +3|12|5505T
Greater Mage Robes|AC +3, Lore +3, Spellcraft +4|18|9174T
Lesser Rogue Armor|AC +1, Hide +1, Search +1, Tumble +1|?|1376T
Normal Rogue Armor|AC +2, Hide +2, Search +2, Tumble +2|12|5505T
Greater Rogue Armor|AC +3, Hide +3, Search +3, Tumble +3|18|9174T
Royal Ball Gown|AC 0, Enhancement bonus: Charisma +1, skill bonus: Perform +2, persuade +2|?|7339T
Noble Suit of Comfort|AC 0, Enhancement bonus: wisdom +1, skill bonus: appraise +4, persuade +4|?|6881T
|||
BAGS|||
|||
Cougar|Weight reduction 20 %|?|917T
Crag|Weight reduction 40 %|?|2064T
Lion|Weight reduction 60 %|?|4587T
Malar|Weight reduction 80 %|?|22936T
« Last Edit: October 06, 2019, 02:57:13 am by Hellblazer »
 

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #3 on: October 11, 2011, 01:35:40 pm »
Item name|Specs|Level|Price
|||
WEAPONS|||
||||
IRON|||
Axes:|||
Handaxe|+1 Enhancement bonus|5|750T
Battleaxe|+1 Enhancement bonus|5|1250T
Light Pick|+1 Enhancement bonus|5|750T
Heavy Pick|+1 Enhancement bonus|5|1250T
Dwarven Waraxe|+1 Enhancement bonus|5|2500T
Greataxe|+1 Enhancement bonus|5|1750T
||||
Blades:|||
Dagger|+1 Enhancement bonus|5|500T
Katar|+1 Enhancement bonus|5|750T
Scimitar|+1 Enhancement bonus|5|1000T
Falchion|+1 Enhancement bonus|5|1500T
Shortsword|+1 Enhancement bonus|5|1000T
Rapier|+1 Enhancement bonus|5|1250T
Longsword|+1 Enhancement bonus|5|1250T
Mercurial Longsword|+1 Enhancement bonus|5|1250T
Mercurial Greatsword|+1 Enhancement bonus|5|1250T
Bastard Sword|+1 Enhancement bonus|5|1750T
Greatsword|+1 Enhancement bonus|5|1750T
||||
Blunt Weapons:|||
Light Hammer|+1 Enhancement bonus|5|750T
Light Flail|+1 Enhancement bonus|5|750T
Mace|+1 Enhancement bonus|5|1000T
Heavy Mace|+1 Enhancement bonus|5|1750T
Maul|+1 Enhancement bonus|5|2000T
Morningstar|+1 Enhancement bonus|5|1000T
Warhammer|+1 Enhancement bonus|5|1250T
Heavy Flail|+1 Enhancement bonus|5|1500T
||||
Exotic:|||
Kukri|+1 Enhancement bonus|5|500T
Nunchaku|+1 Enhancement bonus|5|500T
Sai|+1 Enhancement bonus|5|500T
Sickle|+1 Enhancement bonus|5|500T
Wheel|+1 Enhancement bonus|5|1000T
Kama|+1 Enhancement bonus|5|750T
Katana|+1 Enhancement bonus|5|1500T
||||
Double-Sided:|||
Dire Mace|+1 Enhancement bonus|5|2000T
Double Axe|+1 Enhancement bonus|5|2000T
Two-Bladed Sword|+1 Enhancement bonus|5|2000T
Two-Bladed Scimitar|+1 Enhancement bonus|5|2000T
||||
Polearms:|||
Spear|+1 Enhancement bonus|5|500T
Goad|+1 Enhancement bonuss|5|750T
Trident|+1 Enhancement bonus|5|1000T
Scythe|+1 Enhancement bonus|5|750T
Halberd|+1 Enhancement bonus|5|1000T
||||
Throwing:|||
Bullets|+1 Enhancement bonus|5|750T
Dart|+1 Enhancement bonus|5|500T
Shuriken|+1 Enhancement bonus|5|1000T
Throwing Axes x 25|+1 Enhancement bonus|5|2250T
||||
ADAMANTIUM|||
Axes:|||
Handaxe|+2 Enhancement bonus|10|4100T
Battleaxe|+2 Enhancement bonus|10|6100T
Light Pick|+2 Enhancement bonus|10|4100T
Heavy Pick|+2 Enhancement bonus|10|7100T
Dwarven Waraxe|+2 Enhancement bonus|10|8100T
Greataxe|+2 Enhancement bonus|10|7100T
||||
Blades:|||
Dagger|+2 Enhancement bonus|10|3000T
Katar|+2 Enhancement bonus|10|4000T
Scimitar|+2 Enhancement bonus|10|5000T
Falchion|+2 Enhancement bonus|10|6000T
Shortsword|+2 Enhancement bonus|10|5000T
Rapier|+2 Enhancement bonus|10|6000T
Longsword|+2 Enhancement bonus|10|7000T
Mercurial Longsword|+2 Enhancement bonus|10|7000T
Mercurial Greatsword|+2 Enhancement bonus|10|7000T
Greatsword|+2 Enhancement bonus|10|7000T
Bastard Sword|+2 Enhancement bonus|10|7000T
||||
Blunt Weapons:|||
Light Hammer|+2 Enhancement bonus|10|4100T
Light Flail|+2 Enhancement bonus|10|4100T
Mace|+2 Enhancement bonus|10|5100T
Heavy Mace|+2 Enhancement bonus|10|6100T
Maul|+2 Enhancement bonus|10|7100T
Morningstar|+2 Enhancement bonus|10|5100T
Warhammer|+2 Enhancement bonus|10|6100T
Heavy Flail|+2 Enhancement bonus|10|6100T
||||
Exotic:|||
Kukri|+2 Enhancement bonus|10|3000T
Nunchaku|+2 Enhancement bonus|10|3000T
Sai|+2 Enhancement bonus|10|3000T
Sickle|+2 Enhancement bonus|10|3000T
Wheel|+2 Enhancement bonus|10|5000T
Kama|+2 Enhancement bonus|10|4100T
Katana|+2 Enhancement bonus|10|6000T
||||
Double-Sided:|||
Dire Mace|+2 Enhancement bonus|10|7100T
Double Axe|+2 Enhancement bonus|10|7100T
Two-Bladed Sword|+2 Enhancement bonus|10|7100T
Two-Bladed Scimitar|+2 Enhancement bonus|10|7100T
||||
Polearms:|||
Spear|+2 Enhancement bonus|10|3100T
Goad|+2 Enhancement bonus|10|4100T
Trident|+2 Enhancement bonus|10|5100T
Scythe|+2 Enhancement bonus|10|4100T
Halberd|+2 Enhancement bonus|10|5100T
||||
Throwing:|||
Bullets|+2 Enhancement bonus|10|3000T
Dart|+2 Enhancement bonus|10|3000T
Shuriken|+2 Enhancement bonus|10|9000T
Throwing Axes x 25|+2 Enhancement bonus|10|10000T
||||
Mirthirl|coming soon||
||||
ARMORS|||
||||
IRON||
Helms:||
Alll Types||?|500T
|||
Shields:||
Small Shield|+1 AC (Shield)|5|1000T
Buckler|+1 AC (Shield)|5|1000T
Star Shield|+1 AC (Shield)|5|1250T
Large Shield|+1 AC (Shield)|5|1250T
Heater Shield|+1 AC (Shield)|5|1500T
Kite Shield|+1 AC (Shield)|5|1500T
Tower Shield |+1 AC (Shield)|5|1750T
|||
Light Armor:||
Chain Shirt|+1 AC, +3 Parry|8|1500T
|||
Medium Armor:||
Scale Mail| +1 AC, +3 Concentration|8|1500T
Chain Mail|+1 AC, 3 Discipline|8|1750T
|||
Heavy Armor:
Banded Mail|+1 AC, +3 Discipline|8|1750T
Splint Mail|+1 AC, +3 Concentration|6|2000T
Half Plate|+1 AC|6|2000T
Full Plate|+1 AC, +3 Discipline, Slashing 5% Immunity|12|2500T
|||
PLATINUM||
Helms:
All Types||?|1000T
||
Light Armor:||
Chain Shirt|+2 AC, +3 Parry|11|3000T
|||
Medium Armor:
Scale Mail|+2 AC, +3 Concentration|11|3000T
Chain Mail|+2 AC, +3 Discipline|11|3500T
|||
Heavy Armor:||
Banded Mail|+2AC, +3 Discipline|11|3500T
Splint Mail|+2 AC, +3 Concentration|11|4000T
Half Plate|+2 AC|10|4000T
Full Plate|+2 AC, +3 Discipline, Slashing 5% Immunity|15|5000T
|||
ADAMANTIUM||
Helms:
All Types|+3 AC (Deflection), +3 Concentration, +3 Discipline|14|4000T
|||
Shields:||
Small Shield|+2 AC (Shields)|9|5000T
Buckler|+2 AC (Shields)|9|5000T
Star Shield|+2 AC (Shields)|9|6000T
Large Shield|+2 AC (Shields)|9|6000T
Heater Shield|+2 AC (Shields)|9|7000T
Kite Shield|+2 AC (Shields)|9|7000T
Tower Shield|+2 AC (Shields)|9|8000T
||||
Light Armor:||
Chain Shirt|+1 AC, +1 Soak 5 Damage, +3 Parry|15|7000T
|||
Medium Armor:||
Scale Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|15|7000T
Chain Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|15|8000T
|||
Heavy Armor:||
Banded Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|?|8000T
Splint Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|?|9000T
Half Plate|+1 AC, +1 Soak 5 Damage|15|9000T
Full Plate|+1 AC, +1 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|18|11000T
|||
COBALT
Helms:||
All Types|+3 AC, +2 Saves vs. Sonic, +2 Concentration, +2 Discipline|15|5500T
|||
Light Armor:||
Chain Shirt|+2 AC, +2 Soak 5 Damage, +3 Parry|20|10000T
|||
Medium Armor:||
Scale Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|10000T
Chain Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
|||
Heavy Armor:||
Banded Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
Splint Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|13000T
Half Plate |+2 AC, +2 Soak 5 Damage|19|13000T
Full Plate |+2 AC, +2 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|22|14500T[/table]

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #4 on: October 11, 2011, 01:36:53 pm »
Item name|Specs|Level|Price
|||
JEWELRY|||
||||
Ability rings and amulets:|||
Lesser ability rings|+1 to ability points|6|1740T
Lesser ability amulets|+1 to ability points|5|2140T
Moderate ability rings|+2 to ability points|12|5340T
Moderate ability amulets|+2 to ability points|11|5940T
Greater ability rings|+3 to ability points|17|on demand
Greater ability amulets|+3 to ability points|16|on demand
||||
Spell caster specific rings:|||
Lesser Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 1 spells slots|?|1920T
Mediocre Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 2 spells slots|?|2820T
Greater Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 3 spells slots|?|4220T[/table]

Sorcerers ring on special order only.

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #5 on: October 11, 2011, 01:38:22 pm »
Item name|Specs|Price
||
Enchantments, Enhancements, Resistances & Visual effects||
|||
Enchantments:||
Lesser elemental enchantments rods|Adds +2 fire, cold, electric damage|2040T
Moderate elemental enchantments rods|Adds +1d4 fire, cold, electric damage|3140T
Intermediary elemental enchantments rods|Adds +1d6 fire, cold, electric damage|7960T
Greater elemental enchantments rods|Adds +1d8 fire, cold, electric damage|12080T
|||
Enhancements:
Lesser silver enhancement coating|Adds +2 damage vs undeads/shape shifters|2920T
Moderate silver enhancement coating|Adds +1d4 damage vs undeads/shape shifters|4440T
Intermediary silver enhancement coating|Adds +1d6 damage vs undeads/shape shifters|7120T
Greater silver enhancement coating|Adds +1d8 damage vs undeads/shape shifters|16200T
|||
Lesser titanium enhancement coating|Adds +2 damage vs outsiders|7610T
Moderate titanium enhancement coating|Adds +1d4 damage vs outsiders|10890T
Intermediary titanium enhancement coating|Adds +1d6 damage vs outsiders|14170T
Greater titanium enhancement coating|Adds +1d8 damage vs outsiders|17450T
|||
Enhancements:
Moderate elemental resistance dust|Adds -5/- resistance against fire, cold or electric elemental damage|3140T
Greater elemental resistance dust|Adds -10/- resistance against fire, cold or electric elemental damage|5720T
|||
Visual effects:||
Cold, Fire, Electrical||500T
Holy||1000T
Evil||1000T
Sonic||750T
[/table]

Acid enchantments, resistances or visuals are on demand only.

Hellblazer

Cailomel Goods and Wares (updated)
« Reply #6 on: October 11, 2011, 01:43:41 pm »
Item name|Price
||
Scrolls
||
Circle I|250|
Circle II|350|
Circle III|650|
Circle IV|1500|
Circle V|3500|
Circle VI|7000|
Circle VII|20000|
Circle VIII|30000|
Circle IX|40000|[/table]

Hellblazer

Re: Cailomel Goods and Wares (updated)
« Reply #7 on: October 11, 2011, 03:43:54 pm »
Musical instruments coming soon!

blonde

Re: Cailomel Goods and Wares (updated)
« Reply #8 on: October 13, 2011, 12:04:34 pm »
Micus picked up an adamantium scimitar and left 5000 true in the chest.
 

blonde

Re: Cailomel Goods and Wares (updated)
« Reply #9 on: October 16, 2011, 05:11:14 am »
Micus picked up a scroll of Energy Buffer (3500), diamond amulet of fox (5940), and a staff of curing (3351) and left the true in the chests.
 

merlin34baseball

Re: Cailomel Goods and Wares (updated)
« Reply #10 on: October 17, 2011, 02:15:00 pm »
Maren rummages through the ring crate and takes a ring of cats grace and leaves 1740 True.
 

merlin34baseball

Re: Cailomel Goods and Wares (updated)
« Reply #11 on: October 18, 2011, 01:43:00 pm »
Maren comes back and rummages through the footwear crate, taking a set of Boots of the Boar and leaving 459 Trues
 

Teo

Re: Cailomel Goods and Wares (updated)
« Reply #12 on: October 18, 2011, 04:37:08 pm »
*a man clad in black armor leaves a note in the gloves box*

to whoever makes the gloves in this store

I'd like a pair of Lesser Gauntlets of Ogre Power. I see you have a lack of them now, so I will be back soon.

Deverian
 

gilshem ironstone

Re: Cailomel Goods and Wares (updated)
« Reply #13 on: October 26, 2011, 11:56:56 pm »
Gel'larian looks about the chests in the store and frowns.

Can someone help me?  I need parts for a couple of bows to increase the pull.

//need two sets of Compound Bow Part III
 

blonde

Re: Cailomel Goods and Wares (updated)
« Reply #14 on: October 27, 2011, 11:43:04 am »
Dain Stonebrow picked up a Ring of Bulls Strength (5340), a cold enhancement 2 (3140), an Adamantium Heater shield (7000), and an Adamantium Dwarven Waraxe (8100) and left the true in the chests.

He also drank a few of your panzy drinks and washed his mouth in your blueberry pie.
 

Yar Ydnar

Re: Cailomel Goods and Wares (updated)
« Reply #15 on: October 30, 2011, 02:03:37 pm »
Riley Alexander leaves a note tacked on the weapons chest:

To the proprietors:

I have availed myself of your merchandise and left appropriate paymet in each chest.  

First I have taken a cold resistance of the highest level and left 5720 true.  

Second, from this chest, I have taken one adimantium bastard sword and left 7000 true for payment.  I hope this is the correct amount. If not please contact me at the earliest and I shall make full the differnce as soon as possible.  

I was also looking fro a weapons enhancement of the highest level.  One of the fire variety. Also another adimantium bastard sword.  No hurry on those items. I shall check back from time to time and see if they are available through the normal course of your business.

Cordially/

Riley Alexander
 

AOSGUY

  • Newbie
  • *
    • Posts: 18
      • View Profile
    Re: Cailomel Goods and Wares (updated)
    « Reply #16 on: November 05, 2011, 11:19:03 am »
    Jared pokes his head in the shop. "Hello....Hello.... Nobody here.  HUh.  What's this? " *reads the instructions posted on the door and then price list*  "Well then..Must be nice to have that kinda trust."  Then finds the iron weapon chest.  "There's my baby." * as he retrieves an iron rapier*  Checks the price list once more then leaves 1250 true.  "Yeah.  Must be nice to have that kinda trust."
     

    mixafix

    Re: Cailomel Goods and Wares (updated)
    « Reply #17 on: November 05, 2011, 07:24:52 pm »
    Arfur Dumas, halberdier and gentleman stopped by this day and availed himself of two resistances of the finest manufacture, one of fire and one of electrical properties. He also purchased the very basic electrical enhancement for his blade and deposited the sum of 13480 trues within the book case belonging to the proprieter.
     

    mixafix

    Re: Cailomel Goods and Wares (updated)
    « Reply #18 on: November 06, 2011, 06:09:51 am »
    Appearing from the shadow of magic Brualot correctly deduced the most likely chest to contain resistances and selected one electric and one fire of the most powerful type befitting a wizard of stature, and concealing his dismay that as predicted the shop would not possess all three he sought. A cold resistance remains at large and the game is afoot!
     
     Nonetheless he produced a pouch with 11440 trues exactly from his robes and left it on the most obvious shelf near the door.
     

    mixafix

    Re: Cailomel Goods and Wares (updated)
    « Reply #19 on: November 09, 2011, 10:12:36 am »
    16 Iron ingots left for perusal on the shelves belonging by name to one Breanna.
     
     More of this order to follow in due course,
     
     Arfur Dumas for the Dumas Brothers
     

     

    anything