The World of Layonara

In-Character Forums => Trade and Market Hall => Topic started by: Dorganath on February 20, 2013, 08:41:09 am

Title: Cailomel Goods & Wares (Updated)
Post by: Dorganath on February 20, 2013, 08:41:09 am
//All prices are based on the actual market cost of every individual crafting natural resources needed to make each items. That includes the prices of those bought at the vendors that can not be crafted, ie enchanting orbs.. ropes etc. The items that cannot be crafted were based on the lens of pricing minus a %. So please be courteous.

//The enchantment that is handed with the arrows are not rods. They are enchantment placed on the arrows before they are given to the pc. No full rods are given freely.

//Drop items are at the lens price - 50% (multiply with 0,5)

//You can place an order, pick up an order with one of our members, or leave the true in a chest and leave with your item. But you need to post the purchase that you did in this thread if you did not RP it with a member in game.

//Bringing all of the cnrs to make your items will enable you to a 50% discount on that item only.

//A minimum of 25% must be paid for your order, for you to leave with it. You will be expected to pay out what's owed in a reasonable time frame.

Title: Item
Post by: Chazzler on February 20, 2013, 06:06:55 am

Item name|Specs|Quantity|Level|Price
||||
ARROWS & BOLTS|||
||||
Hickory|||
Bronze tip|+2 dmg vs animal, +1 to feather dmg|500|5|570T
Iron tip|+2 dmg vs construct, +1 to feather dmg|500|5|570T
Platinum tip|+2 dmg vs magical beasts, +1 to feather dmg|500|5|570T
Silver tip|+2 dmg vs undead/shapeshifter, +1 to feather dmg|500||570T
Adamantium tip|+2 dmg vs outsiders, +1 to feather dmg|500|5|570T
||||
Oak|||
Bronze tip|+2d4 dmg vs animal, +1d4 to feather dmg|500|10|1000T
Iron tip|+2d4 dmg vs construct, +1d4 to feather dmg|500|10|1000T
Platinum tip|+2d4 dmg vs magical beasts, +1d4 to feather dmg|500|10|1000T
Silver tip|+2d4 dmg vs undead/shapeshifter, +1d4 to feather dmg|500|13|1000T
Adamantium tip|+2d4 dmg vs outsiders, +1d4 to feather dmg|500|10|1000T
||||
Mahogany|||
Bronze tip|+2d6 dmg vs animal, +1d6 to feather dmg|500|13|1500T
Iron tip|+2d6 dmg vs construct, +1d6 to feather dmg|500|13|1500T
Platinum tip|+2d6 dmg vs magical beasts, +1d6 to feather dmg|500|13|1500T
Silver tip|+2d6 dmg vs undead/shapeshifter, +1d6 to feather dmg|500|15|1500T
Adamantium tip|+2d6 dmg vs outsiders, +1d6 to feather dmg|500|13|1500T
||||
Yew|||
Bronze tip|+2d8 dmg vs animal, +1d8 to feather dmg|500|17|4000T
Iron tip|+2d8 dmg vs construct, +1d8 to feather dmg|500|17|4000T
Platinum tip|+2d8 dmg vs magical beasts, +1d8 to feather dmg|500|17|4000T
Silver tip|+2d8 dmg vs undead/shapeshifter, +1d8 to feather dmg|500||4000T
Adamantium tip|+2d8 dmg vs outsiders, +1d8 to feather dmg|500|17|4000T


 

All Elemental enchantments, ranging from the lesser to the greater kinds, are given freely with a purchase of arrows, and applied on the arrows before handing them out. Exception for Acid enchantments

 

Arrows/Bolts with Elemental Enchantments|hickory|oak|mahogany|Yew
Lesser elemental enchantment|8|10|10|11
Moderate elemental enchantment|8|10|10|11
Intermediary elemental enchantment|11|13|13|13
Greater elemental enchantment|?|?|?|?

 

Feathers have different kind of damage:
Falcon: Piercing
Owls: Slashing
Raven: Bludgeoning
Stirge: Negative energy

 

Item name|Specs|Level|Price
||
BOWS & CROSSBOWS||
||
Hickory||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows|1|1000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows|1|1000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts|1|1000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts|1|1000T
||
Oak||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +1|5|1500T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +1|5|1500T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +1|5|1500T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +1|5|1500T
||
Mahogany||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +2|10|5000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +2|10|5000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +2|10|5000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +2|10|5000T
|||
Yew||
Short bow|base dmg 1d6, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +3|15|30000T
Longbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition arrows, attack bonus +3|15|30000T
Light crossbow|base dmg 1d8, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +3|15|30000T
Heavey crossbow|base dmg 1d10, base crit threat x3, dmg type piercing, weapon size large, ammunition bolts, attack bonus +3|15|30000T
||||
Wooden Shields|coming soon||
||||
||||
Wooden Weapons|coming soon||

Hickory|| Weapons = 500T

Oak||Weapons = 750T

Mahogany||Weapons = 2500T

Yew||Weapons = 15000T

Title: LEATHER ARMORS|||||||Ancient
Post by: Chazzler on February 20, 2013, 06:13:10 am

LEATHER ARMORS|||
||||
Ancient Dire Bear|AC +3, Discipline +3|16|18585
Black Bear|Concentration +3|1|826T
Brown Bear|AC +1, Concentration +3|8|1376T
Cougar|Tumble +3|1|1032T
Crag|AC +1, +1 reflex save, tumble +3|10|2064T
Dire Bear|AC +2, Dmg reduction +1 soak 5, Concentration +3|18|9174T
Dire Tiger|AC +2, 5 dmg resist slashing, +1 universal save, Discipline +1|18|10092T
Dire Wolf|AC +1, 5 dmg resist slashing, +1 universal save, Discipline +1|15|6881T
Grizzly Bear|AC +2, Concentration +3|11|3440T
Hill Hound|AC +1, AC vs. slashing +2, Con +1, Discipline +3|15|6881T
Jaguar|Search +3, Spot +3, Tumble +3|5|1147T
Leopard|AC +1, +1 fortitude save, Tumble +3|10|1376T
Lion|AC +1, +1 will save, Tumble +3|10|1376T
Malar|AC +3, Hide +3, Move Silently +3, Search +3, Spot +3, Tumble +3|19|8257T
Panther|AC +1, Hide +3, Move Silently +3, Search +3|10|2064T
Polar Bear|AC +1, 20 dmg resist cold, Concentration +3|?|2294T
White Stag|Immunity disease, +1 save vs. poison, low light (10m) white|8|1606T
Wolf|AC vs. Animals +2, Discipline +3|8|1032T
Worg|AC vs. Goblinoids +2, Discipline +3|8|1606T
||
STUDDED & HIDE ARMORS|the above armors can be made to provide better protection and have an additional cost of 20 % ||
|Hide armors add protection vs slashing||
|Studded armors add protection vs piercing||
|||
SPECIAL LEATHERS|||
|||
Leather of the Ogre|AC +2, Intimidate + 4, Shield 1 use/day|15|9174T
||
CAPES|||
|||
Cape of the Panther|Hide +3, Move Silently +3|1|2294T
Cape of the North|Improved saving throw cold +5|12|2752T
Cloak of Mysteries|Listen 4, Spot 4, Bluff +8, Hide +6, Camouflage 1/day|?|4587T
|||
GLOVES|||
|||
Dire Bear Leather gloves|Unarmed attack bonus +3|12|5505T
Gloves of Mischief|Wisdom 2, Disable trap +4, Open lock +4, Set trap +4|5|1835T
Gloves of the Badger|Taunt +2|1|459T
Gloves of the Bat|+1 save increase vs. sonic|1|459T
Gloves of Fury|+1 Strength, +1 Parry, +1 Taunt|5|2064T
Gloves of the Tiger|+2 Fortitude save, Darkvision|9|2752T
Lesser guntlets of ogres power|strength +1|?|1000T
Lich Claws|Dmg Bonus 1d4 Negative Energy, On Hit: DC 16 Con drain|14|7339T
Lion Leather|Unarmed attack bonus +1|3|1376T
Malar Leather|Unarmed attack bonus +2|8|4587T

Title:   BELTS||| |||Archers
Post by: Chazzler on February 20, 2013, 06:14:43 am

 

BELTS|||

|||Archers Edge|AC +1 (deflection), Entropic Shield 1/day|8|2294T
Belt of the Crag Cat|Use Magic Device +2|1|1376T
Belt of Cunning|Wisdom +1, Hide +1, Search +1|11|2752T
Belt of the Tiger|Perform +2|1|917T
Enhanced Archers Edge|AC +1 (deflection) Entropic Shield 2/day|9|3670T
FOOTWEAR|||
|||
Boots of Arachnea|Spell immunity: Web|2|2294T
Boots of the Boar|+1 save increase vs. disease, Concentration +3|2|459T
Boots of the Cougar|+1 save increase vs. mind affecting, Discipline +3|4|459T
Boots of the Tiger|Reflex save +2, Tumble +4, 60% of weight|8|1376T
Shoes of the Swift|Bonus feat: Dodge, Tumble +4, Reflex save +2|10|4587T
|||
HEADWEAR|||
|||
Circlet of Confidence|Bluff +8, Intimidate +4, persuade +8|15|9174T
Hood of Shadows|AC + 1, Hide + 4, Move Silently + 4|9|5505T
Silk Hood|+2 AC (Deflection) Concentration +3|2|917T
|||
REINFORCED CLOTHING|||
|||
Adamantium Reinforced Clothing|AC +3|15|6881T
Cobalt Reinforced Clothing|AC +2, 5 dmg resist slashing|?|9174T
Iron Reinforced Clothing|AC +1|5|1835T
Platinum Reinforced Clothing|AC +1, Damage resistance 5|10|2752T
SPECIAL CLOTHING|||
|||
Lesser Monk Armor|AC +1, Discipline +2|7|1147T
Normal Monk Armor|AC +2, Discipline +3|11|5505T
Greater Monk Armor|AC +3, Discipline +4|17|11468T
Lesser Mage Robes|AC +1, Lore +1, Spellcraft +2|8|2752T
Normal Mage Robes|AC +2, Lore +2, Spellcraft +3|12|5505T
Greater Mage Robes|AC +3, Lore +3, Spellcraft +4|18|9174T
Lesser Rogue Armor|AC +1, Hide +1, Search +1, Tumble +1|?|1376T
Normal Rogue Armor|AC +2, Hide +2, Search +2, Tumble +2|12|5505T
Greater Rogue Armor|AC +3, Hide +3, Search +3, Tumble +3|18|9174T
Royal Ball Gown|AC 0, Enhancement bonus: Charisma +1, skill bonus: Perform +2, persuade +2|?|7339T
Noble Suit of Comfort|AC 0, Enhancement bonus: wisdom +1, skill bonus: appraise +4, persuade +4|?|6881T
|||
BAGS|||
|||
Cougar|Weight reduction 20 %|?|917T
Crag|Weight reduction 40 %|?|2064T
Lion|Weight reduction 60 %|?|4587T
Malar|Weight reduction 80 %|?|22936T

Title: WEAPONS|||IRON|||Axes:|||Hand
Post by: Chazzler on February 20, 2013, 06:20:40 am

WEAPONS|||

IRON|||
Axes:|||
Handaxe|+1 Enhancement bonus|5|750T
Battleaxe|+1 Enhancement bonus|5|1250T
Light Pick|+1 Enhancement bonus|5|750T
Heavy Pick|+1 Enhancement bonus|5|1250T
Dwarven Waraxe|+1 Enhancement bonus|5|2500T
Greataxe|+1 Enhancement bonus|5|1750T

Title: Blades:|||Dagger|+1
Post by: Chazzler on February 20, 2013, 06:24:49 am

Blades:|||
Dagger|+1 Enhancement bonus|5|500T
Katar|+1 Enhancement bonus|5|750T
Scimitar|+1 Enhancement bonus|5|1000T
Falchion|+1 Enhancement bonus|5|1500T
Shortsword|+1 Enhancement bonus|5|1000T
Rapier|+1 Enhancement bonus|5|1250T
Longsword|+1 Enhancement bonus|5|1250T
Mercurial Longsword|+1 Enhancement bonus|5|1250T
Mercurial Greatsword|+1 Enhancement bonus|5|1250T
Bastard Sword|+1 Enhancement bonus|5|1750T
Greatsword|+1 Enhancement bonus|5|1750T
||||

Blunt Weapons:|||

Light Hammer|+1 Enhancement bonus|5|750T
Light Flail|+1 Enhancement bonus|5|750T
Mace|+1 Enhancement bonus|5|1000T
Heavy Mace|+1 Enhancement bonus|5|1750T
Maul|+1 Enhancement bonus|5|2000T
Morningstar|+1 Enhancement bonus|5|1000T
Warhammer|+1 Enhancement bonus|5|1250T
Heavy Flail|+1 Enhancement bonus|5|1500T
||||
Exotic:|||
Kukri|+1 Enhancement bonus|5|500T
Nunchaku|+1 Enhancement bonus|5|500T
Sai|+1 Enhancement bonus|5|500T
Sickle|+1 Enhancement bonus|5|500T
Wheel|+1 Enhancement bonus|5|1000T
Kama|+1 Enhancement bonus|5|750T
Katana|+1 Enhancement bonus|5|1500T
||||

Double-Sided:|||

Dire Mace|+1 Enhancement bonus|5|2000T
Double Axe|+1 Enhancement bonus|5|2000T
Two-Bladed Sword|+1 Enhancement bonus|5|2000T
Two-Bladed Scimitar|+1 Enhancement bonus|5|2000T
||||
Polearms:|||
Spear|+1 Enhancement bonus|5|500T
Goad|+1 Enhancement bonuss|5|750T
Trident|+1 Enhancement bonus|5|1000T
Scythe|+1 Enhancement bonus|5|750T
Halberd|+1 Enhancement bonus|5|1000T
||||
Throwing:|||
Bullets|+1 Enhancement bonus|5|750T
Dart|+1 Enhancement bonus|5|500T
Shuriken|+1 Enhancement bonus|5|1000T
Throwing Axes x 50|+1 Enhancement bonus|5|2250T

Dwarven Throwing Axes x50|+1 Enhancement bonus, On hit: Silence dc-14 50%|X|4348T

Blade of the Dragonslayer |+1 Enhancement bonus, Immunity: Knockdown|X| 22416

 

 

Title: ADAMANTIUM|||Axes:|||Handaxe|
Post by: Chazzler on February 20, 2013, 06:26:45 am

ADAMANTIUM|||
Axes:|||
Handaxe|+2 Enhancement bonus|10|4100T
Battleaxe|+2 Enhancement bonus|10|6100T
Light Pick|+2 Enhancement bonus|10|4100T
Heavy Pick|+2 Enhancement bonus|10|7100T
Dwarven Waraxe|+2 Enhancement bonus|10|8100T
Greataxe|+2 Enhancement bonus|10|7100T
||||
Blades:|||
Dagger|+2 Enhancement bonus|10|3000T
Katar|+2 Enhancement bonus|10|4000T
Scimitar|+2 Enhancement bonus|10|5000T
Falchion|+2 Enhancement bonus|10|6000T
Shortsword|+2 Enhancement bonus|10|5000T
Rapier|+2 Enhancement bonus|10|6000T
Longsword|+2 Enhancement bonus|10|7000T
Mercurial Longsword|+2 Enhancement bonus|10|7000T
Mercurial Greatsword|+2 Enhancement bonus|10|7000T
Greatsword|+2 Enhancement bonus|10|7000T
Bastard Sword|+2 Enhancement bonus|10|7000T
||||
Blunt Weapons:|||
Light Hammer|+2 Enhancement bonus|10|4100T
Light Flail|+2 Enhancement bonus|10|4100T
Mace|+2 Enhancement bonus|10|5100T
Heavy Mace|+2 Enhancement bonus|10|6100T
Maul|+2 Enhancement bonus|10|7100T
Morningstar|+2 Enhancement bonus|10|5100T
Warhammer|+2 Enhancement bonus|10|6100T
Heavy Flail|+2 Enhancement bonus|10|6100T
||||

Exotic:|||

Kukri|+2 Enhancement bonus|10|3000T
Nunchaku|+2 Enhancement bonus|10|3000T
Sai|+2 Enhancement bonus|10|3000T
Sickle|+2 Enhancement bonus|10|3000T
Wheel|+2 Enhancement bonus|10|5000T
Kama|+2 Enhancement bonus|10|4100T
Katana|+2 Enhancement bonus|10|6000T
||||
Double-Sided:|||
Dire Mace|+2 Enhancement bonus|10|7100T
Double Axe|+2 Enhancement bonus|10|7100T
Two-Bladed Sword|+2 Enhancement bonus|10|7100T
Two-Bladed Scimitar|+2 Enhancement bonus|10|7100T
||||
Polearms:|||
Spear|+2 Enhancement bonus|10|3100T
Goad|+2 Enhancement bonus|10|4100T
Trident|+2 Enhancement bonus|10|5100T
Scythe|+2 Enhancement bonus|10|4100T
Halberd|+2 Enhancement bonus|10|5100T
||||
Throwing:|||
Bullets|+2 Enhancement bonus|10|3000T
Dart|+2 Enhancement bonus|10|3000T
Shuriken|+2 Enhancement bonus|10|9000T
Throwing Axes x 50|+2 Enhancement bonus|10|10000T

Title: ARMORS||| (Stats are old,
Post by: Chazzler on February 20, 2013, 06:29:55 am

ARMORS||| (Stats are old, check them out yourselves before buying!)
||||
IRON||
Helms:||
Alll Types||?|500T
|||
Shields:||
Small Shield|+1 AC (Shield)|5|1000T
Large Shield|+1 AC (Shield)|5|1250T
Tower Shield |+1 AC (Shield)|5|1750T

Title: ARMORS|||||||IRON||Light
Post by: Chazzler on February 20, 2013, 06:30:17 am

ARMORS|||
||||
IRON||
Light Armor:||
Chain Shirt|+1 AC, +3 Parry|8|1500T
|||
Medium Armor:||
Scale Mail| +1 AC, +3 Concentration|8|1500T
Chain Mail|+1 AC, 3 Discipline|8|1750T
|||
Heavy Armor: Banded Mail|+1 AC, +3 Discipline|8|1750T
Splint Mail|+1 AC, +3 Concentration|6|2000T
Half Plate|+1 AC|6|2000T
Full Plate|+1 AC, +3 Discipline, Slashing 5% Immunity|12|2500T

Title: PLATINUM||Helms:All
Post by: Chazzler on February 20, 2013, 06:31:57 am

PLATINUM||
Helms:
All Types||?|1000T

Shield:||

Small: 2000T

Large: 2500T

Tower: 3000T||

Light Armor:||
Chain Shirt|+2 AC, +3 Parry|11|3000T
|||
Medium Armor:
Scale Mail|+2 AC, +3 Concentration|11|3000T
Chain Mail|+2 AC, +3 Discipline|11|3500T
|||
Heavy Armor:||
Banded Mail|+2AC, +3 Discipline|11|3500T
Splint Mail|+2 AC, +3 Concentration|11|4000T
Half Plate|+2 AC|10|4000T
Full Plate|+2 AC, +3 Discipline, Slashing 5% Immunity|15|5000T

Title: ADAMANTIUM||Helms:All
Post by: Chazzler on February 20, 2013, 06:33:07 am

ADAMANTIUM||
Helms:
All Types|+3 AC (Deflection), +3 Concentration, +3 Discipline|14|4000T
|||
Shields:||
Small Shield|+2 AC (Shields)|9|5000T
Large Shield|+2 AC (Shields)|9|6000T
Kite Shield|+2 AC (Shields)|9|7000T
Tower Shield|+2 AC (Shields)|9|8000T
||||

Light Armor:||

Chain Shirt|+1 AC, +1 Soak 5 Damage, +3 Parry|15|7000T
|||
Medium Armor:||
Scale Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|15|7000T
Chain Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|15|8000T
|||
Heavy Armor:||
Banded Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|?|8000T
Splint Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|?|9000T
Half Plate|+1 AC, +1 Soak 5 Damage|15|9000T
Full Plate|+1 AC, +1 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|18|11000T

Title: COBALTHelms:||All Types|+3
Post by: Chazzler on February 20, 2013, 06:34:39 am

COBALT
Helms:||
All Types|+3 AC, +2 Saves vs. Sonic, +2 Concentration, +2 Discipline|15|5500T
|||

Shields:||

Small: 5800T

Large: 7250T
Tower: 8700T

Light Armor:||
Chain Shirt|+2 AC, +2 Soak 5 Damage, +3 Parry|20|10000T
|||
Medium Armor:||
Scale Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|10000T
Chain Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
|||
Heavy Armor:||
Banded Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
Splint Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|13000T
Half Plate |+2 AC, +2 Soak 5 Damage|19|13000T
Full Plate |+2 AC, +2 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|22|14500T

 

Title: Item
Post by: Chazzler on February 20, 2013, 06:35:32 am

Item name|Specs|Level|Price
|||
JEWELRY|||
||||
Ability rings and amulets:|||
Lesser ability rings|+1 to ability points|6|1740T
Lesser ability amulets|+1 to ability points|5|2140T
Moderate ability rings|+2 to ability points|12|5340T
Moderate ability amulets|+2 to ability points|11|5940T
Greater ability rings|+3 to ability points|17|on demand
Greater ability amulets|+3 to ability points|16|on demand
||||
Spell caster specific rings:|||
Lesser Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 1 spells slots|?|1920T
Mediocre Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 2 spells slots|?|2820T
Greater Ring - Divine, Druidic, Wizardry|gives the wearer 3 extra level 3 spells slots|?|4220T

 

Sorcerers ring on special order only.

Title: Item
Post by: Chazzler on February 20, 2013, 06:36:11 am

Item name|Specs|Price
||
Enchantments, Enhancements, Resistances & Visual effects||
|||
Enchantments:||
Lesser elemental enchantments rods|Adds +2 fire, cold, electric damage|2040T
Moderate elemental enchantments rods|Adds +1d4 fire, cold, electric damage|3140T
Intermediary elemental enchantments rods|Adds +1d6 fire, cold, electric damage|7960T
Greater elemental enchantments rods|Adds +1d8 fire, cold, electric damage|12080T
|||
Enhancements: Lesser silver enhancement coating|Adds +2 damage vs undeads/shape shifters|2920T
Moderate silver enhancement coating|Adds +1d4 damage vs undeads/shape shifters|4440T
Intermediary silver enhancement coating|Adds +1d6 damage vs undeads/shape shifters|7120T
Greater silver enhancement coating|Adds +1d8 damage vs undeads/shape shifters|16200T
|||
Lesser titanium enhancement coating|Adds +2 damage vs outsiders|7610T
Moderate titanium enhancement coating|Adds +1d4 damage vs outsiders|10890T
Intermediary titanium enhancement coating|Adds +1d6 damage vs outsiders|14170T
Greater titanium enhancement coating|Adds +1d8 damage vs outsiders|17450T
|||
Enhancements:
Moderate elemental resistance dust|Adds -5/- resistance against fire, cold or electric elemental damage|3140T
Greater elemental resistance dust|Adds -10/- resistance against fire, cold or electric elemental damage|5720T
|||
Visual effects:||
Cold, Fire, Electrical||500T
Holy||1000T
Evil||1000T
Sonic||750T

Acid enchantments, resistances or visuals are on demand only.

Title:  Item
Post by: Chazzler on February 23, 2013, 05:33:15 am

 

Item name|Price
||
Scrolls ||
Circle I|250|
Circle II|350|
Circle III|650|
Circle IV|1500|
Circle V|3500|
Circle VI|7000|
Circle VII|20000|
Circle VIII|30000|
Circle IX|40000|
 
Gnomish Lens|Color Spray 1/Day, See Invisibility 1/Day|6300|
Title: //Armor Specifications and
Post by: Chazzler on February 20, 2013, 06:38:47 am

//Armor Specifications and Stats are to be updated, the ones displayed here are the old ones. Should you wish for the new stats for an old item, simply "ox-wash" the item in your ox's pack (irreversible).//

//Also note, that looted (drop) items are now 50% of the price your Lens of Pricing gives you.

Title: *Fehriel sigh heavily as he
Post by: Hellblazer on February 20, 2013, 08:29:48 am

*Fehriel sigh heavily as he sees the new list in the treading halls and takes in a big breath then turns to face he customers.*

 

We appologies for the inconvenience in how our prices are presently related to all of you..

*growls*

if you're not happy.. you ca..

*sigh*

We're just having some technical difficulty at the moment.. we hope things will be back to normal soon.

 

*He just leaves before he can be bombarded by questions, leaving the poor clerk to deal with it.*

Title: *Görmungard groans in
Post by: Chazzler on February 20, 2013, 08:31:30 am

*Görmungard groans in frustration as Fehriel leaves him to battle against the public*

Title: *Fehriel can be heard
Post by: Hellblazer on February 20, 2013, 08:39:43 am

*Fehriel can be heard mumbling to himself as he is walking away*

 

I'm a hunter damnit.. not a speach maker...

 

 

 

 

 

 

 

 

//a la McCoy

Title: Glitch walks in and buy's
Post by: WarriorOfTheLance on February 20, 2013, 11:14:11 am

Glitch walks in and buy's claws of the lich, 7339 gold deposited in chest.

Title: Glitch tips the cook without
Post by: WarriorOfTheLance on February 20, 2013, 11:15:32 am

Glitch tips the cook without taking any food

1400 gold left in chest.

 

Title: Glitch walks in and buy's the
Post by: WarriorOfTheLance on February 21, 2013, 05:49:47 am

Glitch walks in and buy's the Gnomish lense (he doesn't know the price)

// just paid 6300 at the angels for one, i'm leaving 6300 even though the lense price says 3148

// consider anything extra a tip or let me know if i owe ya.

Glitch tips the brewmaster 300 gold.

Title: Aye the price for Gnomish
Post by: Chazzler on February 23, 2013, 05:31:46 am

Aye the price for Gnomish Lens is the same as Angels price. 6300T.

I'll add it to the lists.

Title: Glitch buy's Exceptional ring
Post by: WarriorOfTheLance on February 24, 2013, 06:06:00 am

Glitch buy's Exceptional ring of bulls II

left 10680 true in chest

Title: In accordance with the posted
Post by: 55060hacker on September 01, 2013, 12:12:01 am

In accordance with the posted prices on your merchandise, I have left 2752 True in a chest for the purchase of a belt.  It shall adorn my waist. (Belt of Cunning)

 

In Aragen's Service,

Alec

Title: I, thorgrimm has bought a
Post by: HooD!uM on October 30, 2013, 07:34:14 am

I, thorgrimm has bought a battle axe of iron, I have stored its worth of true in its stead .

Title: *The Lost Gnome bought some
Post by: xsweetpeaxs on March 01, 2015, 11:48:05 pm

*The Lost Gnome bought some silver enchantments and drop off some trues at the counter*

Title: *The Lost Gnome bought some
Post by: xsweetpeaxs on March 01, 2015, 11:48:10 pm

*The Lost Gnome bought some silver enchantments and drop off some trues at the counter*

Title: *Arvan purchases 2 rings of
Post by: Dorax Windsmith on September 16, 2015, 04:43:11 am

*Arvan purchases 2 rings of Owl's Wisdom II plus 2 rings of Bear's Endurance II and leaves 21,360 true in the same chest*

Title: *Arvan purchases a belt of
Post by: Dorax Windsmith on September 16, 2015, 07:46:44 pm

*Arvan purchases a belt of cunning and leaves 2752 true in the same chest*

Title: *Arvan makes the following
Post by: Dorax Windsmith on September 19, 2015, 03:03:30 am

*Arvan makes the following purchases leaving the subsequent amounts of true in the same chest the item was taken from*

1)  A diamond amulet enchanted with Owl's wisdom - 5940

2) Grizzly leather armor - 3440

3) Mahogany smoking pipe - 800

Title: *Arvan makes some additional
Post by: Dorax Windsmith on September 30, 2015, 05:22:20 pm

*Arvan makes some additional purchases leaving the indicated amounts in the chests where the items came from*

1)  Mahogany Large Shield - 6000

2) Mahogany Club - 2500

3) Cold Enhancement I - 2040

Title: Akio purchases  Gargoyle
Post by: Olme on October 06, 2015, 01:21:45 pm

Akio purchases  Gargoyle boots.

Payment left in boot chest  (14570 Trues)

Title: Akio purchases an Adamantium
Post by: Olme on October 13, 2015, 12:19:33 pm

Akio purchases an Adamantium helm

4000 True left in chest

Title: *Sam purchases a few items*2
Post by: Dorax Windsmith on November 16, 2015, 10:09:57 am

*Sam purchases a few items*

2 Rings of Bull's Strength II - 5340 x2 = 10680

1 Ring of Eagle's Splendor II - 5340

1 pair of Blue Suede Shoes - 8292 x 0.5 (lens price) = 4146

Total = 20,166 - 8010 (left in jewelry chest 50% of cost) - 4146 (left in boots chest) = 8010 balance owed

Title: *Sam satisfies his remaining
Post by: Dorax Windsmith on November 19, 2015, 08:12:10 pm

*Sam satisfies his remaining debt by putting the balanced owed of 8010 true in the Jewelry chest*

Title: *Morus walks in to purchase a
Post by: Lindel on January 01, 2016, 10:39:09 am

*Morus walks in to purchase a ring*

1740 true left in the Lesser Jewelry chest.