The World of Layonara  Forums

The World of Layonara - Statistics Center

General Statistics

Total Members:
9684
Total Posts:
336581
Total Topics:
44931
Total Categories:
13
Users Online:
430
Most Online:
1823 - August 21, 2023, 03:53:10 am
Online Today:
479
Average registrations per day:
0.07
Average posts per day:
2.44
Average topics per day:
0.34
Total Boards:
237
Latest Member:
thesah
Average online per day:
217.42
Male to Female Ratio:
2.8:1

Top Topic Starters

Most Time Online

orth
15d 8h 54m
Chazzler
14d 9h 6m
Lily
11d 16h 28m
Serissa
10d 18h 36m
willhoff
7d 22h 33m
Riven
7d 19h 37m
Eldoran
5d 36m
Hellblazer
4d 21h 51m
davidhoff
4d 15h 57m
Tobias
4d 7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 30 172 0 956
May 2024 1 9 0 727
April 2024 6 27 0 956
March 2024 8 40 0 840
February 2024 5 47 0 597
January 2024 10 49 0 466
* 2023 29 176 13 1823
December 2023 2 21 0 484
November 2023 14 31 0 337
October 2023 4 15 0 488
September 2023 2 14 0 319
August 2023 0 15 0 1823
July 2023 5 28 0 302
June 2023 0 13 0 326
May 2023 1 16 0 238
April 2023 1 4 0 259
March 2023 0 4 0 247
February 2023 0 11 0 237
January 2023 0 4 13 1155
* 2022 51 314 10 414
December 2022 1 7 0 228
2022-12-01 0 1 0 191
2022-12-02 0 0 0 189
2022-12-03 0 0 0 190
2022-12-04 0 0 0 200
2022-12-05 0 0 0 228
2022-12-06 0 0 0 168
2022-12-07 0 0 0 157
2022-12-08 0 0 0 150
2022-12-09 0 0 0 170
2022-12-10 0 1 0 185
2022-12-11 0 2 0 111
2022-12-12 0 0 0 183
2022-12-13 0 0 0 164
2022-12-14 0 1 0 188
2022-12-15 0 0 0 184
2022-12-16 0 0 0 121
2022-12-17 0 0 0 190
2022-12-18 0 0 0 182
2022-12-19 1 2 0 177
2022-12-20 0 0 0 186
2022-12-21 0 0 0 188
2022-12-22 0 0 0 192
2022-12-23 0 0 0 128
2022-12-24 0 0 0 189
2022-12-25 0 0 0 183
2022-12-26 0 0 0 189
2022-12-27 0 0 0 194
2022-12-28 0 0 0 189
2022-12-29 0 0 0 190
2022-12-30 0 0 0 192
2022-12-31 0 0 0 189
November 2022 4 45 0 193
October 2022 12 24 1 177
September 2022 3 26 1 414
August 2022 2 31 1 95
July 2022 3 17 0 291
June 2022 9 29 2 339
May 2022 8 56 2 85
April 2022 1 27 1 95
March 2022 3 20 2 98
2022-03-01 0 0 0 83
2022-03-02 0 0 0 98
2022-03-03 0 1 0 78
2022-03-04 0 0 0 81
2022-03-05 0 0 0 81
2022-03-06 1 1 0 94
2022-03-07 0 0 0 88
2022-03-08 0 0 0 77
2022-03-09 1 1 0 78
2022-03-10 0 4 0 82
2022-03-11 1 1 0 83
2022-03-12 0 2 0 81
2022-03-13 0 2 0 75
2022-03-14 0 0 0 49
2022-03-15 0 0 0 85
2022-03-16 0 2 0 81
2022-03-17 0 0 0 80
2022-03-18 0 0 0 52
2022-03-19 0 0 0 51
2022-03-20 0 0 0 52
2022-03-21 0 0 0 56
2022-03-22 0 1 0 50
2022-03-23 0 0 0 77
2022-03-24 0 2 2 84
2022-03-25 0 0 0 88
2022-03-26 0 0 0 89
2022-03-27 0 0 0 85
2022-03-28 0 0 0 81
2022-03-29 0 2 0 80
2022-03-30 0 0 0 84
2022-03-31 0 1 0 80
February 2022 5 26 0 106
January 2022 0 6 0 91
* 2021 102 1074 12 396
December 2021 1 8 0 93
November 2021 1 21 1 94
October 2021 3 44 0 123
September 2021 5 50 0 333
August 2021 2 72 0 346
July 2021 2 66 0 396
June 2021 4 54 1 296
2021-06-01 0 1 0 207
2021-06-02 0 2 0 214
2021-06-03 0 0 0 229
2021-06-04 0 0 0 215
2021-06-05 0 3 0 216
2021-06-06 0 1 0 229
2021-06-07 0 2 0 241
2021-06-08 0 0 0 236
2021-06-09 0 1 0 227
2021-06-10 0 0 0 219
2021-06-11 0 0 0 192
2021-06-12 0 1 0 193
2021-06-13 1 1 0 201
2021-06-14 0 1 0 201
2021-06-15 0 3 0 186
2021-06-16 0 0 0 238
2021-06-17 2 3 0 235
2021-06-18 0 8 0 235
2021-06-19 0 11 0 243
2021-06-20 0 4 0 251
2021-06-21 0 2 0 296
2021-06-22 0 2 0 259
2021-06-23 1 2 0 234
2021-06-24 0 0 0 201
2021-06-25 0 0 0 219
2021-06-26 0 0 1 190
2021-06-27 0 3 0 184
2021-06-28 0 2 0 188
2021-06-29 0 0 0 192
2021-06-30 0 1 0 206
May 2021 12 112 1 261
April 2021 28 229 3 234
March 2021 19 184 4 271
2021-03-01 0 4 0 215
2021-03-02 0 8 0 244
2021-03-03 1 5 0 245
2021-03-04 0 7 0 206
2021-03-05 0 6 0 217
2021-03-06 0 3 0 218
2021-03-07 1 8 0 229
2021-03-08 1 2 1 227
2021-03-09 1 9 0 223
2021-03-10 0 5 0 232
2021-03-11 0 9 0 232
2021-03-12 0 6 0 255
2021-03-13 0 3 0 260
2021-03-14 0 6 0 265
2021-03-15 1 2 3 271
2021-03-16 1 4 0 264
2021-03-17 0 4 0 268
2021-03-18 0 3 0 247
2021-03-19 1 2 0 230
2021-03-20 0 0 0 216
2021-03-21 0 1 0 213
2021-03-22 0 1 0 200
2021-03-23 2 8 0 187
2021-03-24 1 2 0 192
2021-03-25 0 13 0 194
2021-03-26 4 19 0 207
2021-03-27 1 11 0 208
2021-03-28 1 6 0 214
2021-03-29 2 17 0 213
2021-03-30 0 6 0 200
2021-03-31 1 4 0 184
February 2021 15 146 0 241
January 2021 10 88 2 354
2021-01-01 0 1 0 207
2021-01-02 0 0 0 214
2021-01-03 0 1 0 199
2021-01-04 0 0 1 354
2021-01-05 0 1 0 341
2021-01-06 0 1 1 341
2021-01-07 0 0 0 134
2021-01-08 0 3 0 182
2021-01-09 0 0 0 197
2021-01-10 0 0 0 210
2021-01-11 0 1 0 233
2021-01-12 1 3 0 237
2021-01-13 1 1 0 229
2021-01-14 0 0 0 225
2021-01-15 0 0 0 246
2021-01-16 0 0 0 246
2021-01-17 0 0 0 235
2021-01-18 0 1 0 227
2021-01-19 0 1 0 225
2021-01-20 5 10 0 240
2021-01-21 0 3 0 239
2021-01-22 0 5 0 256
2021-01-23 0 2 0 253
2021-01-24 0 2 0 249
2021-01-25 0 4 0 251
2021-01-26 0 13 0 245
2021-01-27 1 14 0 242
2021-01-28 0 7 0 228
2021-01-29 1 6 0 235
2021-01-30 0 2 0 237
2021-01-31 1 6 0 243
* 2020 122 808 20 1555
December 2020 10 107 3 276
November 2020 12 95 1 320
2020-11-01 0 4 0 265
2020-11-02 0 7 0 199
2020-11-03 0 0 0 222
2020-11-04 2 10 0 236
2020-11-05 3 10 0 250
2020-11-06 0 4 0 242
2020-11-07 0 2 0 242
2020-11-08 0 6 0 247
2020-11-09 0 0 0 269
2020-11-10 0 1 0 250
2020-11-11 0 2 0 299
2020-11-12 0 4 0 245
2020-11-13 0 3 0 242
2020-11-14 0 0 0 303
2020-11-15 0 1 0 260
2020-11-16 1 3 0 146
2020-11-17 0 0 0 174
2020-11-18 0 1 0 207
2020-11-19 0 0 0 229
2020-11-20 0 1 0 264
2020-11-21 0 2 0 320
2020-11-22 1 9 0 290
2020-11-23 0 1 0 241
2020-11-24 2 7 0 251
2020-11-25 1 3 1 240
2020-11-26 0 4 0 241
2020-11-27 0 0 0 220
2020-11-28 0 1 0 182
2020-11-29 0 1 0 209
2020-11-30 2 8 0 220
October 2020 12 152 1 334
2020-10-01 0 9 0 254
2020-10-02 0 1 0 245
2020-10-03 0 9 0 266
2020-10-04 0 0 0 255
2020-10-05 0 0 0 243
2020-10-06 0 0 0 252
2020-10-07 0 0 0 278
2020-10-08 1 2 0 297
2020-10-09 0 1 0 304
2020-10-10 0 0 0 293
2020-10-11 0 1 0 334
2020-10-12 0 0 0 322
2020-10-13 0 3 0 307
2020-10-14 0 1 1 288
2020-10-15 4 11 0 267
2020-10-16 1 8 0 275
2020-10-17 0 9 0 279
2020-10-18 0 3 0 263
2020-10-19 0 2 0 221
2020-10-20 0 5 0 222
2020-10-21 0 6 0 224
2020-10-22 0 8 0 241
2020-10-23 0 7 0 232
2020-10-24 0 8 0 267
2020-10-25 0 10 0 232
2020-10-26 0 2 0 240
2020-10-27 2 14 0 247
2020-10-28 2 11 0 296
2020-10-29 0 7 0 277
2020-10-30 2 10 0 259
2020-10-31 0 4 0 232
September 2020 4 27 1 391
August 2020 2 16 0 390
July 2020 5 37 0 142
June 2020 13 49 3 275
May 2020 16 62 0 1145
2020-05-01 3 4 0 304
2020-05-02 2 3 0 342
2020-05-03 0 1 0 1145
2020-05-04 0 0 0 1086
2020-05-05 1 3 0 877
2020-05-06 0 7 0 890
2020-05-07 0 0 0 967
2020-05-08 1 1 0 1064
2020-05-09 0 0 0 1133
2020-05-10 0 0 0 1116
2020-05-11 0 0 0 999
2020-05-12 1 1 0 529
2020-05-13 0 0 0 769
2020-05-14 0 2 0 503
2020-05-15 2 4 0 441
2020-05-16 0 0 0 427
2020-05-17 0 0 0 407
2020-05-18 0 0 0 462
2020-05-19 1 4 0 495
2020-05-20 2 6 0 306
2020-05-21 0 3 0 221
2020-05-22 0 1 0 230
2020-05-23 1 9 0 226
2020-05-24 0 6 0 257
2020-05-25 0 5 0 260
2020-05-26 0 0 0 254
2020-05-27 0 0 0 251
2020-05-28 0 0 0 231
2020-05-29 1 1 0 241
2020-05-30 1 1 0 278
2020-05-31 0 0 0 248
April 2020 20 88 4 442
2020-04-01 0 1 0 428
2020-04-02 0 1 0 380
2020-04-03 1 2 0 366
2020-04-04 1 1 0 319
2020-04-05 4 16 0 166
2020-04-06 1 4 0 440
2020-04-07 1 2 0 442
2020-04-08 2 9 0 293
2020-04-09 0 4 0 218
2020-04-10 0 0 0 308
2020-04-11 1 4 0 296
2020-04-12 1 3 0 322
2020-04-13 0 0 0 328
2020-04-14 1 2 0 354
2020-04-15 0 2 0 277
2020-04-16 2 3 0 352
2020-04-17 0 1 0 378
2020-04-18 0 3 0 391
2020-04-19 0 0 0 381
2020-04-20 0 1 0 294
2020-04-21 0 2 0 342
2020-04-22 1 6 2 337
2020-04-23 0 1 0 412
2020-04-24 3 4 2 392
2020-04-25 0 1 0 299
2020-04-26 1 3 0 285
2020-04-27 0 6 0 334
2020-04-28 0 3 0 356
2020-04-29 0 0 0 379
2020-04-30 0 3 0 193
March 2020 8 69 1 1363
February 2020 7 43 3 886
January 2020 13 63 3 1555
* 2019 398 2756 56 1137
December 2019 6 64 0 1137
November 2019 17 108 6 442
October 2019 49 245 1 380
September 2019 49 360 9 50
August 2019 46 417 12 419
July 2019 65 554 6 381
June 2019 65 433 7 383
May 2019 58 282 9 334
April 2019 10 99 4 306
March 2019 10 65 0 356
February 2019 6 41 1 366
January 2019 17 88 1 265
* 2018 57 305 51 595
December 2018 8 35 11 270
November 2018 4 19 6 595
October 2018 3 18 0 249
September 2018 4 20 26 113
August 2018 2 21 0 73
July 2018 3 12 1 76
June 2018 2 21 1 72
May 2018 4 29 0 73
April 2018 10 56 1 71
March 2018 10 52 0 57
February 2018 7 22 5 49
anything