Item name|Specs|Level|Price
|||
WEAPONS|||
||||
IRON|||
Axes:|||
Handaxe|+1 Enhancement bonus|5|750T
Battleaxe|+1 Enhancement bonus|5|1250T
Light Pick|+1 Enhancement bonus|5|750T
Heavy Pick|+1 Enhancement bonus|5|1250T
Dwarven Waraxe|+1 Enhancement bonus|5|2500T
Greataxe|+1 Enhancement bonus|5|1750T
||||
Blades:|||
Dagger|+1 Enhancement bonus|5|500T
Katar|+1 Enhancement bonus|5|750T
Scimitar|+1 Enhancement bonus|5|1000T
Falchion|+1 Enhancement bonus|5|1500T
Shortsword|+1 Enhancement bonus|5|1000T
Rapier|+1 Enhancement bonus|5|1250T
Longsword|+1 Enhancement bonus|5|1250T
Mercurial Longsword|+1 Enhancement bonus|5|1250T
Mercurial Greatsword|+1 Enhancement bonus|5|1250T
Bastard Sword|+1 Enhancement bonus|5|1750T
Greatsword|+1 Enhancement bonus|5|1750T
||||
Blunt Weapons:|||
Light Hammer|+1 Enhancement bonus|5|750T
Light Flail|+1 Enhancement bonus|5|750T
Mace|+1 Enhancement bonus|5|1000T
Heavy Mace|+1 Enhancement bonus|5|1750T
Maul|+1 Enhancement bonus|5|2000T
Morningstar|+1 Enhancement bonus|5|1000T
Warhammer|+1 Enhancement bonus|5|1250T
Heavy Flail|+1 Enhancement bonus|5|1500T
||||
Exotic:|||
Kukri|+1 Enhancement bonus|5|500T
Nunchaku|+1 Enhancement bonus|5|500T
Sai|+1 Enhancement bonus|5|500T
Sickle|+1 Enhancement bonus|5|500T
Wheel|+1 Enhancement bonus|5|1000T
Kama|+1 Enhancement bonus|5|750T
Katana|+1 Enhancement bonus|5|1500T
||||
Double-Sided:|||
Dire Mace|+1 Enhancement bonus|5|2000T
Double Axe|+1 Enhancement bonus|5|2000T
Two-Bladed Sword|+1 Enhancement bonus|5|2000T
Two-Bladed Scimitar|+1 Enhancement bonus|5|2000T
||||
Polearms:|||
Spear|+1 Enhancement bonus|5|500T
Goad|+1 Enhancement bonuss|5|750T
Trident|+1 Enhancement bonus|5|1000T
Scythe|+1 Enhancement bonus|5|750T
Halberd|+1 Enhancement bonus|5|1000T
||||
Throwing:|||
Bullets|+1 Enhancement bonus|5|750T
Dart|+1 Enhancement bonus|5|500T
Shuriken|+1 Enhancement bonus|5|1000T
Throwing Axes x 25|+1 Enhancement bonus|5|2250T
||||
ADAMANTIUM|||
Axes:|||
Handaxe|+2 Enhancement bonus|10|4100T
Battleaxe|+2 Enhancement bonus|10|6100T
Light Pick|+2 Enhancement bonus|10|4100T
Heavy Pick|+2 Enhancement bonus|10|7100T
Dwarven Waraxe|+2 Enhancement bonus|10|8100T
Greataxe|+2 Enhancement bonus|10|7100T
||||
Blades:|||
Dagger|+2 Enhancement bonus|10|3000T
Katar|+2 Enhancement bonus|10|4000T
Scimitar|+2 Enhancement bonus|10|5000T
Falchion|+2 Enhancement bonus|10|6000T
Shortsword|+2 Enhancement bonus|10|5000T
Rapier|+2 Enhancement bonus|10|6000T
Longsword|+2 Enhancement bonus|10|7000T
Mercurial Longsword|+2 Enhancement bonus|10|7000T
Mercurial Greatsword|+2 Enhancement bonus|10|7000T
Greatsword|+2 Enhancement bonus|10|7000T
Bastard Sword|+2 Enhancement bonus|10|7000T
||||
Blunt Weapons:|||
Light Hammer|+2 Enhancement bonus|10|4100T
Light Flail|+2 Enhancement bonus|10|4100T
Mace|+2 Enhancement bonus|10|5100T
Heavy Mace|+2 Enhancement bonus|10|6100T
Maul|+2 Enhancement bonus|10|7100T
Morningstar|+2 Enhancement bonus|10|5100T
Warhammer|+2 Enhancement bonus|10|6100T
Heavy Flail|+2 Enhancement bonus|10|6100T
||||
Exotic:|||
Kukri|+2 Enhancement bonus|10|3000T
Nunchaku|+2 Enhancement bonus|10|3000T
Sai|+2 Enhancement bonus|10|3000T
Sickle|+2 Enhancement bonus|10|3000T
Wheel|+2 Enhancement bonus|10|5000T
Kama|+2 Enhancement bonus|10|4100T
Katana|+2 Enhancement bonus|10|6000T
||||
Double-Sided:|||
Dire Mace|+2 Enhancement bonus|10|7100T
Double Axe|+2 Enhancement bonus|10|7100T
Two-Bladed Sword|+2 Enhancement bonus|10|7100T
Two-Bladed Scimitar|+2 Enhancement bonus|10|7100T
||||
Polearms:|||
Spear|+2 Enhancement bonus|10|3100T
Goad|+2 Enhancement bonus|10|4100T
Trident|+2 Enhancement bonus|10|5100T
Scythe|+2 Enhancement bonus|10|4100T
Halberd|+2 Enhancement bonus|10|5100T
||||
Throwing:|||
Bullets|+2 Enhancement bonus|10|3000T
Dart|+2 Enhancement bonus|10|3000T
Shuriken|+2 Enhancement bonus|10|9000T
Throwing Axes x 25|+2 Enhancement bonus|10|10000T
||||
Mirthirl|coming soon||
||||
ARMORS|||
||||
IRON||
Helms:||
Alll Types||?|500T
|||
Shields:||
Small Shield|+1 AC (Shield)|5|1000T
Buckler|+1 AC (Shield)|5|1000T
Star Shield|+1 AC (Shield)|5|1250T
Large Shield|+1 AC (Shield)|5|1250T
Heater Shield|+1 AC (Shield)|5|1500T
Kite Shield|+1 AC (Shield)|5|1500T
Tower Shield |+1 AC (Shield)|5|1750T
|||
Light Armor:||
Chain Shirt|+1 AC, +3 Parry|8|1500T
|||
Medium Armor:||
Scale Mail| +1 AC, +3 Concentration|8|1500T
Chain Mail|+1 AC, 3 Discipline|8|1750T
|||
Heavy Armor:Banded Mail|+1 AC, +3 Discipline|8|1750T
Splint Mail|+1 AC, +3 Concentration|6|2000T
Half Plate|+1 AC|6|2000T
Full Plate|+1 AC, +3 Discipline, Slashing 5% Immunity|12|2500T
|||
PLATINUM||
Helms:All Types||?|1000T
||
Light Armor:||
Chain Shirt|+2 AC, +3 Parry|11|3000T
|||
Medium Armor:Scale Mail|+2 AC, +3 Concentration|11|3000T
Chain Mail|+2 AC, +3 Discipline|11|3500T
|||
Heavy Armor:||
Banded Mail|+2AC, +3 Discipline|11|3500T
Splint Mail|+2 AC, +3 Concentration|11|4000T
Half Plate|+2 AC|10|4000T
Full Plate|+2 AC, +3 Discipline, Slashing 5% Immunity|15|5000T
|||
ADAMANTIUM||
Helms:All Types|+3 AC (Deflection), +3 Concentration, +3 Discipline|14|4000T
|||
Shields:||
Small Shield|+2 AC (Shields)|9|5000T
Buckler|+2 AC (Shields)|9|5000T
Star Shield|+2 AC (Shields)|9|6000T
Large Shield|+2 AC (Shields)|9|6000T
Heater Shield|+2 AC (Shields)|9|7000T
Kite Shield|+2 AC (Shields)|9|7000T
Tower Shield|+2 AC (Shields)|9|8000T
||||
Light Armor:||
Chain Shirt|+1 AC, +1 Soak 5 Damage, +3 Parry|15|7000T
|||
Medium Armor:||
Scale Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|15|7000T
Chain Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|15|8000T
|||
Heavy Armor:||
Banded Mail|+1 AC, +1 Soak 5 Damage, +3 Discipline|?|8000T
Splint Mail|+1 AC, +1 Soak 5 Damage, +3 Concentration|?|9000T
Half Plate|+1 AC, +1 Soak 5 Damage|15|9000T
Full Plate|+1 AC, +1 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|18|11000T
|||
COBALTHelms:||
All Types|+3 AC, +2 Saves vs. Sonic, +2 Concentration, +2 Discipline|15|5500T
|||
Light Armor:||
Chain Shirt|+2 AC, +2 Soak 5 Damage, +3 Parry|20|10000T
|||
Medium Armor:||
Scale Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|10000T
Chain Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
|||
Heavy Armor:||
Banded Mail|+2 AC, +2 Soak 5 Damage, +3 Discipline|20|11500T
Splint Mail|+2 AC, +2 Soak 5 Damage, +3 Concentration|20|13000T
Half Plate |+2 AC, +2 Soak 5 Damage|19|13000T
Full Plate |+2 AC, +2 Soak 5 Damage, +3 Discipline, Damage Resistance: Slashing Resistance 5/~|22|14500T[/table]